CAMPIONATI
Inghilterra - League Two
# | Squadra | PD | V | N | P | GF | GS | DR | Punti | Ultime 5 partite |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall FC | 20 | 13 | 4 | 3 | 37 | 19 | +18 | 43 | |
2 | Port Vale | 21 | 10 | 7 | 4 | 26 | 19 | +7 | 37 | |
3 | Doncaster Rovers | 21 | 10 | 6 | 5 | 31 | 24 | +7 | 36 | |
4 | Crewe Alexandra | 20 | 9 | 8 | 3 | 24 | 16 | +8 | 35 | |
5 | Chesterfield | 21 | 9 | 7 | 5 | 36 | 23 | +13 | 34 | |
6 | Wimbledon | 20 | 10 | 3 | 7 | 31 | 17 | +14 | 33 | |
7 | Notts County | 20 | 8 | 7 | 5 | 28 | 21 | +7 | 31 | |
8 | Grimsby | 21 | 10 | 1 | 10 | 28 | 33 | -5 | 31 | |
9 | Milton Keynes Dons | 19 | 9 | 3 | 7 | 33 | 26 | +7 | 30 | |
10 | Gillingham | 20 | 9 | 3 | 8 | 22 | 18 | +4 | 30 | |
11 | Salford City | 20 | 8 | 6 | 6 | 22 | 19 | +3 | 30 | |
12 | Bradford City | 20 | 7 | 7 | 6 | 24 | 22 | +2 | 28 | |
13 | Bromley FC | 20 | 6 | 9 | 5 | 25 | 23 | +2 | 27 | |
14 | Cheltenham Town | 21 | 7 | 6 | 8 | 29 | 30 | -1 | 27 | |
15 | Barrow FC | 20 | 7 | 5 | 8 | 20 | 18 | +2 | 26 | |
16 | Newport County | 20 | 7 | 5 | 8 | 27 | 31 | -4 | 26 | |
17 | Colchester United FC | 20 | 4 | 11 | 5 | 23 | 22 | +1 | 23 | |
18 | Fleetwood Town | 19 | 5 | 8 | 6 | 24 | 25 | -1 | 23 | |
19 | Tranmere Rovers | 20 | 5 | 6 | 9 | 15 | 29 | -14 | 21 | |
20 | Harrogate Town | 21 | 6 | 3 | 12 | 17 | 32 | -15 | 21 | |
21 | Swindon | 21 | 4 | 7 | 10 | 26 | 35 | -9 | 19 | |
22 | Accrington Stanley | 20 | 4 | 7 | 9 | 26 | 36 | -10 | 19 | |
23 | Carlisle Utd | 20 | 3 | 6 | 11 | 15 | 32 | -17 | 15 | |
24 | Morecambe | 21 | 3 | 5 | 13 | 19 | 38 | -19 | 14 |
Champions League
Europa League
Europa Conference League
Retrocessione