CAMPIONATI
Repubblica Ceca - 1. Liga
# | Squadra | PD | V | N | P | GF | GS | DR | Punti | Ultime 5 partite |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Praga | 19 | 16 | 2 | 1 | 41 | 7 | +34 | 50 | |
2 | Viktoria Plzen | 19 | 13 | 4 | 2 | 38 | 15 | +23 | 43 | |
3 | Sparta Praga | 19 | 11 | 4 | 4 | 35 | 22 | +13 | 37 | |
4 | Banik Ostrava | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 | |
5 | Jablonec | 19 | 9 | 3 | 7 | 31 | 16 | +15 | 30 | |
6 | Mlada Boleslav | 19 | 7 | 7 | 5 | 31 | 22 | +9 | 28 | |
7 | Sigma Olomouc | 19 | 7 | 5 | 7 | 28 | 30 | -2 | 26 | |
8 | Hradec Kralove | 19 | 7 | 4 | 8 | 17 | 17 | 0 | 25 | |
9 | Slovacko | 19 | 6 | 7 | 6 | 18 | 26 | -8 | 25 | |
10 | Slovan Liberec | 19 | 6 | 6 | 7 | 28 | 22 | +6 | 24 | |
11 | MFK Karvina | 19 | 6 | 5 | 8 | 23 | 32 | -9 | 23 | |
12 | Bohemians 1905 | 19 | 5 | 7 | 7 | 24 | 30 | -6 | 22 | |
13 | Teplice | 19 | 6 | 3 | 10 | 23 | 31 | -8 | 21 | |
14 | FK Pardubice | 19 | 3 | 6 | 10 | 17 | 26 | -9 | 15 | |
15 | Dukla Praga | 19 | 3 | 3 | 13 | 15 | 36 | -21 | 12 | |
16 | Ceske Budejovice | 19 | 0 | 3 | 16 | 7 | 56 | -49 | 3 |
Champions League
Europa League
Europa Conference League
Retrocessione