SEQUENZE
Africa - Africa Cup of Nations, Group F
imbattibilità
Squadra | Partite |
---|---|
Costa d'Avorio | 4 |
Tunisia | 2 |
Tanzania | 2 |
Ghana | 2 |
South Africa | 1 |
Mozambique | 1 |
Guinea | 0 |
Guinea-bissau | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Cameroon | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Gambia | 0 |
Namibia | 0 |
Algeria | 0 |
Mali | 0 |
Mauritania | 0 |
Egitto | 0 |
Nigeria | 0 |
DR Congo | 0 |
Morocco | 0 |
Zambia | 0 |
Angola | 0 |
vittorie
Squadra | Partite |
---|---|
Costa d'Avorio | 4 |
South Africa | 1 |
Tunisia | 0 |
Tanzania | 0 |
Ghana | 0 |
Mozambique | 0 |
Guinea | 0 |
Guinea-bissau | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Cameroon | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Gambia | 0 |
Namibia | 0 |
Algeria | 0 |
Mali | 0 |
Mauritania | 0 |
Egitto | 0 |
Nigeria | 0 |
DR Congo | 0 |
Morocco | 0 |
Zambia | 0 |
Angola | 0 |
pareggi
Squadra | Partite |
---|---|
Tunisia | 2 |
Tanzania | 2 |
Ghana | 2 |
Mozambique | 1 |
Costa d'Avorio | 0 |
South Africa | 0 |
Guinea | 0 |
Guinea-bissau | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Cameroon | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Gambia | 0 |
Namibia | 0 |
Algeria | 0 |
Mali | 0 |
Mauritania | 0 |
Egitto | 0 |
Nigeria | 0 |
DR Congo | 0 |
Morocco | 0 |
Zambia | 0 |
Angola | 0 |
sconfitte
Squadra | Partite |
---|---|
Gambia | 3 |
Guinea-bissau | 3 |
Burkina Faso | 2 |
DR Congo | 2 |
Nigeria | 1 |
Mauritania | 1 |
Cameroon | 1 |
Mali | 1 |
Guinea | 1 |
Namibia | 1 |
Egitto | 1 |
Cape Verde | 1 |
Zambia | 1 |
Algeria | 1 |
Angola | 1 |
Senegal | 1 |
Equatorial Guinea | 1 |
Morocco | 1 |
Costa d'Avorio | 0 |
Tunisia | 0 |
Tanzania | 0 |
Ghana | 0 |
South Africa | 0 |
Mozambique | 0 |
under 1,5
Squadra | Partite |
---|---|
Mauritania | 2 |
DR Congo | 2 |
Cape Verde | 2 |
South Africa | 1 |
Zambia | 1 |
Angola | 1 |
Equatorial Guinea | 1 |
Tunisia | 1 |
Algeria | 1 |
Guinea-bissau | 1 |
Tanzania | 1 |
Costa d'Avorio | 0 |
Ghana | 0 |
Mozambique | 0 |
Guinea | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Cameroon | 0 |
Gambia | 0 |
Namibia | 0 |
Mali | 0 |
Egitto | 0 |
Nigeria | 0 |
Morocco | 0 |
over 1,5
Squadra | Partite |
---|---|
Egitto | 4 |
Cameroon | 4 |
Senegal | 4 |
Mozambique | 3 |
Ghana | 3 |
Burkina Faso | 3 |
Nigeria | 2 |
Mali | 2 |
Costa d'Avorio | 1 |
Gambia | 1 |
Namibia | 1 |
Guinea | 1 |
Morocco | 1 |
Tunisia | 0 |
Tanzania | 0 |
South Africa | 0 |
Guinea-bissau | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Algeria | 0 |
Mauritania | 0 |
DR Congo | 0 |
Zambia | 0 |
Angola | 0 |
under 2,5
Squadra | Partite |
---|---|
Zambia | 3 |
Tunisia | 3 |
Morocco | 3 |
Mauritania | 2 |
Cape Verde | 2 |
Tanzania | 2 |
DR Congo | 2 |
Cameroon | 1 |
Algeria | 1 |
Guinea-bissau | 1 |
Equatorial Guinea | 1 |
South Africa | 1 |
Angola | 1 |
Costa d'Avorio | 0 |
Ghana | 0 |
Mozambique | 0 |
Guinea | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Gambia | 0 |
Namibia | 0 |
Mali | 0 |
Egitto | 0 |
Nigeria | 0 |
over 2,5
Squadra | Partite |
---|---|
Egitto | 4 |
Ghana | 3 |
Mozambique | 3 |
Nigeria | 2 |
Mali | 2 |
Costa d'Avorio | 1 |
Guinea | 1 |
Namibia | 1 |
Burkina Faso | 1 |
Gambia | 1 |
Senegal | 1 |
Tunisia | 0 |
Tanzania | 0 |
South Africa | 0 |
Guinea-bissau | 0 |
Cameroon | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Algeria | 0 |
Mauritania | 0 |
DR Congo | 0 |
Morocco | 0 |
Zambia | 0 |
Angola | 0 |
under 3,5
Squadra | Partite |
---|---|
Nigeria | 7 |
Mali | 5 |
South Africa | 5 |
Costa d'Avorio | 4 |
Morocco | 4 |
Angola | 3 |
Zambia | 3 |
Tunisia | 3 |
Tanzania | 3 |
Mauritania | 2 |
Burkina Faso | 2 |
Senegal | 2 |
Cape Verde | 2 |
Namibia | 2 |
DR Congo | 2 |
Algeria | 1 |
Egitto | 1 |
Cameroon | 1 |
Equatorial Guinea | 1 |
Guinea-bissau | 1 |
Ghana | 0 |
Mozambique | 0 |
Guinea | 0 |
Gambia | 0 |
over 3,5
Squadra | Partite |
---|---|
Ghana | 2 |
Guinea | 1 |
Mozambique | 1 |
Gambia | 1 |
Costa d'Avorio | 0 |
Tunisia | 0 |
Tanzania | 0 |
South Africa | 0 |
Guinea-bissau | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Cameroon | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Namibia | 0 |
Algeria | 0 |
Mali | 0 |
Mauritania | 0 |
Egitto | 0 |
Nigeria | 0 |
DR Congo | 0 |
Morocco | 0 |
Zambia | 0 |
Angola | 0 |
gol
Squadra | Partite |
---|---|
Egitto | 4 |
Ghana | 3 |
Nigeria | 2 |
Mali | 2 |
Gambia | 1 |
Costa d'Avorio | 1 |
Mozambique | 1 |
Senegal | 1 |
Guinea | 1 |
Burkina Faso | 1 |
Tunisia | 0 |
Tanzania | 0 |
South Africa | 0 |
Guinea-bissau | 0 |
Cameroon | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Namibia | 0 |
Algeria | 0 |
Mauritania | 0 |
DR Congo | 0 |
Morocco | 0 |
Zambia | 0 |
Angola | 0 |
nogol
Squadra | Partite |
---|---|
Namibia | 4 |
Angola | 3 |
Equatorial Guinea | 2 |
Cape Verde | 2 |
Mauritania | 2 |
Morocco | 2 |
DR Congo | 2 |
Tunisia | 1 |
Tanzania | 1 |
Zambia | 1 |
Guinea-bissau | 1 |
Cameroon | 1 |
South Africa | 1 |
Algeria | 1 |
Costa d'Avorio | 0 |
Ghana | 0 |
Mozambique | 0 |
Guinea | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Gambia | 0 |
Mali | 0 |
Egitto | 0 |
Nigeria | 0 |
pari
Squadra | Partite |
---|---|
Tunisia | 2 |
Ghana | 2 |
Tanzania | 2 |
Mozambique | 1 |
Guinea | 1 |
Morocco | 1 |
Cameroon | 1 |
Costa d'Avorio | 0 |
South Africa | 0 |
Guinea-bissau | 0 |
Senegal | 0 |
Burkina Faso | 0 |
Cape Verde | 0 |
Equatorial Guinea | 0 |
Gambia | 0 |
Namibia | 0 |
Algeria | 0 |
Mali | 0 |
Mauritania | 0 |
Egitto | 0 |
Nigeria | 0 |
DR Congo | 0 |
Zambia | 0 |
Angola | 0 |
dispari
Squadra | Partite |
---|---|
Costa d'Avorio | 4 |
Mauritania | 4 |
Nigeria | 3 |
Gambia | 3 |
South Africa | 3 |
Angola | 2 |
Cape Verde | 2 |
Mali | 2 |
DR Congo | 2 |
Zambia | 1 |
Equatorial Guinea | 1 |
Senegal | 1 |
Namibia | 1 |
Egitto | 1 |
Burkina Faso | 1 |
Algeria | 1 |
Guinea-bissau | 1 |
Tunisia | 0 |
Tanzania | 0 |
Ghana | 0 |
Mozambique | 0 |
Guinea | 0 |
Cameroon | 0 |
Morocco | 0 |