CAMPIONATI
European - UEFA Europa League, League phase
# | Squadra | PD | V | N | P | GF | GS | DR | Punti | Ultime 5 partite |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 6 | 5 | 1 | 0 | 14 | 3 | +11 | 16 | |
2 | Atletico Bilbao | 6 | 5 | 1 | 0 | 11 | 2 | +9 | 16 | |
3 | Anderlecht | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | |
4 | Lione | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | |
5 | Eintracht Francoforte | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | |
6 | Galatasaray | 6 | 3 | 3 | 0 | 15 | 11 | +4 | 12 | |
7 | Manchester United | 6 | 3 | 3 | 0 | 12 | 8 | +4 | 12 | |
8 | Glasgow Rangers | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | |
9 | Tottenham | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | |
10 | Steaua Bucarest | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | |
11 | Ajax | 6 | 3 | 1 | 2 | 14 | 6 | +8 | 10 | |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
13 | Bodo Glimt | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | |
14 | Roma | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | |
15 | Olympiakos Piraeus | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 9 | |
16 | Ferencvarosi TC | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 | |
17 | Viktoria Plzen | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 9 | |
18 | Porto | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 | |
19 | AZ Alkmaar | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
20 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
21 | Fenerbahce | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | |
22 | Paok | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 7 | |
23 | FC Midtjylland | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | |
24 | IF Elfsborg | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
25 | Sporting Braga | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | |
26 | Hoffenheim | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 | |
28 | Besiktas | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 | |
29 | Slavia Praga | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 | |
30 | Twente | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 | |
31 | Malmo | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | |
32 | Ludogorets Razgrad | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 | |
33 | Qarabağ Ağdam | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 | |
34 | FK Rīgas Futbola skola | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | |
35 | Nice | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | |
36 | Dynamo Kiev | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
Champions League
Europa League
Europa Conference League
Retrocessione