CAMPIONATI
Italia - Serie A
# | Squadra | PD | V | N | P | GF | GS | DR | Punti | Ultime 5 partite |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 17 | 12 | 2 | 3 | 26 | 12 | +14 | 38 | |
2 | Atalanta | 16 | 12 | 1 | 3 | 39 | 17 | +22 | 37 | |
3 | Inter | 15 | 10 | 4 | 1 | 40 | 15 | +25 | 34 | |
4 | Lazio | 17 | 11 | 1 | 5 | 32 | 24 | +8 | 34 | |
5 | Fiorentina | 15 | 9 | 4 | 2 | 28 | 11 | +17 | 31 | |
6 | Juventus | 16 | 6 | 10 | 0 | 26 | 12 | +14 | 28 | |
7 | Bologna | 16 | 7 | 7 | 2 | 23 | 18 | +5 | 28 | |
8 | Milan | 16 | 7 | 5 | 4 | 25 | 16 | +9 | 26 | |
9 | Udinese | 16 | 6 | 2 | 8 | 19 | 25 | -6 | 20 | |
10 | Empoli | 16 | 4 | 7 | 5 | 14 | 16 | -2 | 19 | |
11 | Torino | 17 | 5 | 4 | 8 | 17 | 22 | -5 | 19 | |
12 | Roma | 16 | 4 | 4 | 8 | 18 | 23 | -5 | 16 | |
13 | Genoa | 17 | 3 | 7 | 7 | 14 | 26 | -12 | 16 | |
14 | Lecce | 17 | 4 | 4 | 9 | 11 | 29 | -18 | 16 | |
15 | Parma | 16 | 3 | 6 | 7 | 23 | 28 | -5 | 15 | |
16 | Como | 16 | 3 | 6 | 7 | 18 | 28 | -10 | 15 | |
17 | Verona | 17 | 5 | 0 | 12 | 21 | 40 | -19 | 15 | |
18 | Cagliari | 16 | 3 | 5 | 8 | 15 | 26 | -11 | 14 | |
19 | Monza | 16 | 1 | 7 | 8 | 14 | 21 | -7 | 10 | |
20 | SSC Venezia | 16 | 2 | 4 | 10 | 15 | 29 | -14 | 10 |
Champions League
Europa League
Europa Conference League
Retrocessione