SEQUENZE
Germania - 2. Bundesliga
imbattibilità
Squadra | Partite |
---|---|
SV Darmstadt 98 | 9 |
Colonia | 6 |
Amburgo | 5 |
Greuther Furth | 4 |
FC Magdeburg | 3 |
Schalke 04 | 3 |
Preussen Munster | 2 |
SSV Ulm 1846 | 2 |
Paderborn | 2 |
Karlsruher SC | 2 |
Norimberga | 1 |
Eintracht Braunschweig | 1 |
Fortuna Dusseldorf | 0 |
Hannover 96 | 0 |
Kaiserslautern | 0 |
Hertha | 0 |
Jahn Regensburg | 0 |
SpVgg Elversberg 07 | 0 |
vittorie
Squadra | Partite |
---|---|
Colonia | 2 |
SV Darmstadt 98 | 1 |
Schalke 04 | 1 |
FC Magdeburg | 1 |
Amburgo | 0 |
Greuther Furth | 0 |
Preussen Munster | 0 |
SSV Ulm 1846 | 0 |
Paderborn | 0 |
Karlsruher SC | 0 |
Norimberga | 0 |
Eintracht Braunschweig | 0 |
Fortuna Dusseldorf | 0 |
Hannover 96 | 0 |
Kaiserslautern | 0 |
Hertha | 0 |
Jahn Regensburg | 0 |
SpVgg Elversberg 07 | 0 |
pareggi
Squadra | Partite |
---|---|
Amburgo | 3 |
SSV Ulm 1846 | 2 |
Paderborn | 2 |
Karlsruher SC | 1 |
Preussen Munster | 1 |
Greuther Furth | 1 |
Norimberga | 1 |
Eintracht Braunschweig | 1 |
SV Darmstadt 98 | 0 |
Colonia | 0 |
FC Magdeburg | 0 |
Schalke 04 | 0 |
Fortuna Dusseldorf | 0 |
Hannover 96 | 0 |
Kaiserslautern | 0 |
Hertha | 0 |
Jahn Regensburg | 0 |
SpVgg Elversberg 07 | 0 |
sconfitte
Squadra | Partite |
---|---|
Hertha | 2 |
Jahn Regensburg | 2 |
Kaiserslautern | 1 |
Fortuna Dusseldorf | 1 |
SpVgg Elversberg 07 | 1 |
Hannover 96 | 1 |
SV Darmstadt 98 | 0 |
Colonia | 0 |
Amburgo | 0 |
Greuther Furth | 0 |
FC Magdeburg | 0 |
Schalke 04 | 0 |
Preussen Munster | 0 |
SSV Ulm 1846 | 0 |
Paderborn | 0 |
Karlsruher SC | 0 |
Norimberga | 0 |
Eintracht Braunschweig | 0 |
under 1,5
Squadra | Partite |
---|---|
Greuther Furth | 2 |
Paderborn | 1 |
Eintracht Braunschweig | 1 |
Norimberga | 1 |
Amburgo | 1 |
SSV Ulm 1846 | 1 |
Hannover 96 | 1 |
Karlsruher SC | 1 |
Preussen Munster | 1 |
SV Darmstadt 98 | 0 |
Colonia | 0 |
FC Magdeburg | 0 |
Schalke 04 | 0 |
Fortuna Dusseldorf | 0 |
Kaiserslautern | 0 |
Hertha | 0 |
Jahn Regensburg | 0 |
SpVgg Elversberg 07 | 0 |
over 1,5
Squadra | Partite |
---|---|
SpVgg Elversberg 07 | 6 |
Fortuna Dusseldorf | 6 |
Schalke 04 | 6 |
Hertha | 5 |
FC Magdeburg | 4 |
Kaiserslautern | 4 |
SV Darmstadt 98 | 2 |
Colonia | 1 |
Jahn Regensburg | 1 |
Amburgo | 0 |
Greuther Furth | 0 |
Preussen Munster | 0 |
SSV Ulm 1846 | 0 |
Paderborn | 0 |
Karlsruher SC | 0 |
Norimberga | 0 |
Eintracht Braunschweig | 0 |
Hannover 96 | 0 |
under 2,5
Squadra | Partite |
---|---|
Amburgo | 2 |
Greuther Furth | 2 |
Paderborn | 2 |
SSV Ulm 1846 | 2 |
Preussen Munster | 1 |
Karlsruher SC | 1 |
Norimberga | 1 |
Eintracht Braunschweig | 1 |
Hannover 96 | 1 |
SV Darmstadt 98 | 0 |
Colonia | 0 |
FC Magdeburg | 0 |
Schalke 04 | 0 |
Fortuna Dusseldorf | 0 |
Kaiserslautern | 0 |
Hertha | 0 |
Jahn Regensburg | 0 |
SpVgg Elversberg 07 | 0 |
over 2,5
Squadra | Partite |
---|---|
Hertha | 5 |
SpVgg Elversberg 07 | 4 |
Kaiserslautern | 4 |
SV Darmstadt 98 | 2 |
Jahn Regensburg | 1 |
FC Magdeburg | 1 |
Fortuna Dusseldorf | 1 |
Colonia | 1 |
Schalke 04 | 1 |
Amburgo | 0 |
Greuther Furth | 0 |
Preussen Munster | 0 |
SSV Ulm 1846 | 0 |
Paderborn | 0 |
Karlsruher SC | 0 |
Norimberga | 0 |
Eintracht Braunschweig | 0 |
Hannover 96 | 0 |
under 3,5
Squadra | Partite |
---|---|
Preussen Munster | 9 |
Greuther Furth | 4 |
SSV Ulm 1846 | 2 |
Hertha | 2 |
Amburgo | 2 |
Eintracht Braunschweig | 2 |
Paderborn | 2 |
Hannover 96 | 1 |
Norimberga | 1 |
Karlsruher SC | 1 |
SV Darmstadt 98 | 0 |
Colonia | 0 |
FC Magdeburg | 0 |
Schalke 04 | 0 |
Fortuna Dusseldorf | 0 |
Kaiserslautern | 0 |
Jahn Regensburg | 0 |
SpVgg Elversberg 07 | 0 |
over 3,5
Squadra | Partite |
---|---|
SV Darmstadt 98 | 2 |
Kaiserslautern | 2 |
Colonia | 1 |
Jahn Regensburg | 1 |
Schalke 04 | 1 |
SpVgg Elversberg 07 | 1 |
FC Magdeburg | 1 |
Fortuna Dusseldorf | 1 |
Amburgo | 0 |
Greuther Furth | 0 |
Preussen Munster | 0 |
SSV Ulm 1846 | 0 |
Paderborn | 0 |
Karlsruher SC | 0 |
Norimberga | 0 |
Eintracht Braunschweig | 0 |
Hannover 96 | 0 |
Hertha | 0 |
gol
Squadra | Partite |
---|---|
Hertha | 5 |
FC Magdeburg | 4 |
Schalke 04 | 3 |
SV Darmstadt 98 | 2 |
Fortuna Dusseldorf | 2 |
Kaiserslautern | 2 |
Colonia | 1 |
Jahn Regensburg | 1 |
SpVgg Elversberg 07 | 1 |
Amburgo | 0 |
Greuther Furth | 0 |
Preussen Munster | 0 |
SSV Ulm 1846 | 0 |
Paderborn | 0 |
Karlsruher SC | 0 |
Norimberga | 0 |
Eintracht Braunschweig | 0 |
Hannover 96 | 0 |
nogol
Squadra | Partite |
---|---|
Eintracht Braunschweig | 4 |
Greuther Furth | 2 |
Preussen Munster | 1 |
Karlsruher SC | 1 |
Hannover 96 | 1 |
Amburgo | 1 |
Paderborn | 1 |
Norimberga | 1 |
SSV Ulm 1846 | 1 |
SV Darmstadt 98 | 0 |
Colonia | 0 |
FC Magdeburg | 0 |
Schalke 04 | 0 |
Fortuna Dusseldorf | 0 |
Kaiserslautern | 0 |
Hertha | 0 |
Jahn Regensburg | 0 |
SpVgg Elversberg 07 | 0 |
pari
Squadra | Partite |
---|---|
Amburgo | 9 |
Karlsruher SC | 4 |
Paderborn | 4 |
SV Darmstadt 98 | 3 |
Kaiserslautern | 2 |
SSV Ulm 1846 | 2 |
Norimberga | 2 |
Greuther Furth | 1 |
Colonia | 1 |
Jahn Regensburg | 1 |
Preussen Munster | 1 |
Eintracht Braunschweig | 1 |
FC Magdeburg | 0 |
Schalke 04 | 0 |
Fortuna Dusseldorf | 0 |
Hannover 96 | 0 |
Hertha | 0 |
SpVgg Elversberg 07 | 0 |
dispari
Squadra | Partite |
---|---|
SpVgg Elversberg 07 | 3 |
Hannover 96 | 2 |
Hertha | 2 |
Fortuna Dusseldorf | 1 |
Schalke 04 | 1 |
FC Magdeburg | 1 |
SV Darmstadt 98 | 0 |
Colonia | 0 |
Amburgo | 0 |
Greuther Furth | 0 |
Preussen Munster | 0 |
SSV Ulm 1846 | 0 |
Paderborn | 0 |
Karlsruher SC | 0 |
Norimberga | 0 |
Eintracht Braunschweig | 0 |
Kaiserslautern | 0 |
Jahn Regensburg | 0 |