SEQUENZE
Germania - Bundesliga
imbattibilità
Squadra | Partite |
---|---|
Bayer Leverkusen | 13 |
Stoccarda | 5 |
Friburgo | 4 |
Borussia Dortmund | 4 |
Werder Brema | 4 |
Borussia M'gladbach | 3 |
Hoffenheim | 3 |
Union Berlin | 2 |
Mainz 05 | 2 |
Bayern Monaco | 1 |
Augusta | 1 |
Eintracht Francoforte | 1 |
St. Pauli | 1 |
Holstein Kiel | 1 |
Bochum | 1 |
Wolfsburg | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |
vittorie
Squadra | Partite |
---|---|
Bayern Monaco | 1 |
Bayer Leverkusen | 0 |
Stoccarda | 0 |
Friburgo | 0 |
Borussia Dortmund | 0 |
Werder Brema | 0 |
Borussia M'gladbach | 0 |
Hoffenheim | 0 |
Union Berlin | 0 |
Mainz 05 | 0 |
Augusta | 0 |
Eintracht Francoforte | 0 |
St. Pauli | 0 |
Holstein Kiel | 0 |
Bochum | 0 |
Wolfsburg | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |
pareggi
Squadra | Partite |
---|---|
Hoffenheim | 3 |
Borussia Dortmund | 3 |
Union Berlin | 2 |
Bochum | 1 |
Bayer Leverkusen | 1 |
Stoccarda | 1 |
Mainz 05 | 1 |
Eintracht Francoforte | 1 |
Borussia M'gladbach | 1 |
Holstein Kiel | 1 |
Augusta | 1 |
Werder Brema | 1 |
St. Pauli | 1 |
Friburgo | 1 |
Bayern Monaco | 0 |
Wolfsburg | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |
sconfitte
Squadra | Partite |
---|---|
FC Heidenheim | 6 |
Wolfsburg | 1 |
RB Leipzig | 1 |
Bayer Leverkusen | 0 |
Stoccarda | 0 |
Friburgo | 0 |
Borussia Dortmund | 0 |
Werder Brema | 0 |
Borussia M'gladbach | 0 |
Hoffenheim | 0 |
Union Berlin | 0 |
Mainz 05 | 0 |
Bayern Monaco | 0 |
Augusta | 0 |
Eintracht Francoforte | 0 |
St. Pauli | 0 |
Holstein Kiel | 0 |
Bochum | 0 |
under 1,5
Squadra | Partite |
---|---|
Union Berlin | 1 |
Holstein Kiel | 1 |
Werder Brema | 1 |
Friburgo | 1 |
Mainz 05 | 1 |
Bayer Leverkusen | 1 |
Borussia M'gladbach | 1 |
Augusta | 1 |
Eintracht Francoforte | 1 |
St. Pauli | 1 |
Stoccarda | 1 |
Hoffenheim | 1 |
Borussia Dortmund | 0 |
Bayern Monaco | 0 |
Bochum | 0 |
Wolfsburg | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |
over 1,5
Squadra | Partite |
---|---|
Borussia Dortmund | 12 |
RB Leipzig | 5 |
Bayern Monaco | 5 |
FC Heidenheim | 5 |
Wolfsburg | 3 |
Bochum | 1 |
Bayer Leverkusen | 0 |
Stoccarda | 0 |
Friburgo | 0 |
Werder Brema | 0 |
Borussia M'gladbach | 0 |
Hoffenheim | 0 |
Union Berlin | 0 |
Mainz 05 | 0 |
Augusta | 0 |
Eintracht Francoforte | 0 |
St. Pauli | 0 |
Holstein Kiel | 0 |
under 2,5
Squadra | Partite |
---|---|
Bochum | 5 |
Hoffenheim | 4 |
Borussia Dortmund | 3 |
Werder Brema | 3 |
Union Berlin | 2 |
St. Pauli | 2 |
Augusta | 2 |
Bayer Leverkusen | 2 |
Mainz 05 | 1 |
Friburgo | 1 |
Stoccarda | 1 |
Borussia M'gladbach | 1 |
Eintracht Francoforte | 1 |
Holstein Kiel | 1 |
Bayern Monaco | 0 |
Wolfsburg | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |
over 2,5
Squadra | Partite |
---|---|
FC Heidenheim | 5 |
Bayern Monaco | 3 |
Wolfsburg | 3 |
RB Leipzig | 2 |
Bayer Leverkusen | 0 |
Stoccarda | 0 |
Friburgo | 0 |
Borussia Dortmund | 0 |
Werder Brema | 0 |
Borussia M'gladbach | 0 |
Hoffenheim | 0 |
Union Berlin | 0 |
Mainz 05 | 0 |
Augusta | 0 |
Eintracht Francoforte | 0 |
St. Pauli | 0 |
Holstein Kiel | 0 |
Bochum | 0 |
under 3,5
Squadra | Partite |
---|---|
Bochum | 5 |
Hoffenheim | 4 |
Bayer Leverkusen | 4 |
Borussia Dortmund | 3 |
St. Pauli | 3 |
Werder Brema | 3 |
Eintracht Francoforte | 2 |
Mainz 05 | 2 |
Augusta | 2 |
Union Berlin | 2 |
Borussia M'gladbach | 1 |
Stoccarda | 1 |
Friburgo | 1 |
Holstein Kiel | 1 |
Bayern Monaco | 0 |
Wolfsburg | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |
over 3,5
Squadra | Partite |
---|---|
FC Heidenheim | 5 |
Wolfsburg | 3 |
RB Leipzig | 1 |
Bayern Monaco | 1 |
Bayer Leverkusen | 0 |
Stoccarda | 0 |
Friburgo | 0 |
Borussia Dortmund | 0 |
Werder Brema | 0 |
Borussia M'gladbach | 0 |
Hoffenheim | 0 |
Union Berlin | 0 |
Mainz 05 | 0 |
Augusta | 0 |
Eintracht Francoforte | 0 |
St. Pauli | 0 |
Holstein Kiel | 0 |
Bochum | 0 |
gol
Squadra | Partite |
---|---|
Bayern Monaco | 4 |
Borussia Dortmund | 3 |
Wolfsburg | 3 |
RB Leipzig | 2 |
FC Heidenheim | 2 |
Bochum | 1 |
Bayer Leverkusen | 0 |
Stoccarda | 0 |
Friburgo | 0 |
Werder Brema | 0 |
Borussia M'gladbach | 0 |
Hoffenheim | 0 |
Union Berlin | 0 |
Mainz 05 | 0 |
Augusta | 0 |
Eintracht Francoforte | 0 |
St. Pauli | 0 |
Holstein Kiel | 0 |
nogol
Squadra | Partite |
---|---|
Werder Brema | 3 |
St. Pauli | 2 |
Augusta | 2 |
Bayer Leverkusen | 2 |
Borussia M'gladbach | 1 |
Holstein Kiel | 1 |
Stoccarda | 1 |
Eintracht Francoforte | 1 |
Mainz 05 | 1 |
Union Berlin | 1 |
Friburgo | 1 |
Hoffenheim | 1 |
Borussia Dortmund | 0 |
Bayern Monaco | 0 |
Bochum | 0 |
Wolfsburg | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |
pari
Squadra | Partite |
---|---|
Borussia Dortmund | 5 |
Hoffenheim | 4 |
Augusta | 3 |
FC Heidenheim | 3 |
Werder Brema | 2 |
Bayer Leverkusen | 2 |
St. Pauli | 2 |
Stoccarda | 2 |
Union Berlin | 2 |
Eintracht Francoforte | 1 |
Friburgo | 1 |
Bochum | 1 |
Bayern Monaco | 1 |
Mainz 05 | 1 |
Borussia M'gladbach | 1 |
Holstein Kiel | 1 |
RB Leipzig | 1 |
Wolfsburg | 0 |
dispari
Squadra | Partite |
---|---|
Wolfsburg | 2 |
Bayer Leverkusen | 0 |
Stoccarda | 0 |
Friburgo | 0 |
Borussia Dortmund | 0 |
Werder Brema | 0 |
Borussia M'gladbach | 0 |
Hoffenheim | 0 |
Union Berlin | 0 |
Mainz 05 | 0 |
Bayern Monaco | 0 |
Augusta | 0 |
Eintracht Francoforte | 0 |
St. Pauli | 0 |
Holstein Kiel | 0 |
Bochum | 0 |
RB Leipzig | 0 |
FC Heidenheim | 0 |