SEQUENZE
Inghilterra - League One Spareggi
imbattibilità
Squadra | Partite |
---|---|
Wycombe Wanderers | 18 |
Huddersfield Town | 11 |
Wrexham | 6 |
Stevenage FC | 5 |
Blackpool | 4 |
Leyton Orient | 4 |
Birmingham | 4 |
Charlton | 3 |
Lincoln City | 3 |
Mansfield Town | 2 |
Wigan | 2 |
Stockport | 1 |
Bolton | 1 |
Exeter City | 1 |
Bristol Rovers | 1 |
Shrewsbury Town | 1 |
Reading | 0 |
Rotherham United | 0 |
Peterborough | 0 |
Crawley Town | 0 |
Burton Albion | 0 |
Cambridge Utd | 0 |
Northampton Town | 0 |
Barnsley | 0 |
vittorie
Squadra | Partite |
---|---|
Birmingham | 4 |
Charlton | 1 |
Leyton Orient | 1 |
Exeter City | 1 |
Huddersfield Town | 1 |
Stockport | 1 |
Lincoln City | 1 |
Mansfield Town | 1 |
Wycombe Wanderers | 0 |
Wrexham | 0 |
Stevenage FC | 0 |
Blackpool | 0 |
Wigan | 0 |
Bolton | 0 |
Bristol Rovers | 0 |
Shrewsbury Town | 0 |
Reading | 0 |
Rotherham United | 0 |
Peterborough | 0 |
Crawley Town | 0 |
Burton Albion | 0 |
Cambridge Utd | 0 |
Northampton Town | 0 |
Barnsley | 0 |
pareggi
Squadra | Partite |
---|---|
Wrexham | 2 |
Blackpool | 1 |
Wigan | 1 |
Bolton | 1 |
Stevenage FC | 1 |
Wycombe Wanderers | 1 |
Shrewsbury Town | 1 |
Bristol Rovers | 1 |
Huddersfield Town | 0 |
Leyton Orient | 0 |
Birmingham | 0 |
Charlton | 0 |
Lincoln City | 0 |
Mansfield Town | 0 |
Stockport | 0 |
Exeter City | 0 |
Reading | 0 |
Rotherham United | 0 |
Peterborough | 0 |
Crawley Town | 0 |
Burton Albion | 0 |
Cambridge Utd | 0 |
Northampton Town | 0 |
Barnsley | 0 |
sconfitte
Squadra | Partite |
---|---|
Reading | 2 |
Northampton Town | 2 |
Crawley Town | 1 |
Barnsley | 1 |
Cambridge Utd | 1 |
Peterborough | 1 |
Burton Albion | 1 |
Rotherham United | 1 |
Wycombe Wanderers | 0 |
Huddersfield Town | 0 |
Wrexham | 0 |
Stevenage FC | 0 |
Blackpool | 0 |
Leyton Orient | 0 |
Birmingham | 0 |
Charlton | 0 |
Lincoln City | 0 |
Mansfield Town | 0 |
Wigan | 0 |
Stockport | 0 |
Bolton | 0 |
Exeter City | 0 |
Bristol Rovers | 0 |
Shrewsbury Town | 0 |
under 1,5
Squadra | Partite |
---|---|
Mansfield Town | 2 |
Stevenage FC | 1 |
Bolton | 1 |
Blackpool | 1 |
Wycombe Wanderers | 1 |
Rotherham United | 1 |
Huddersfield Town | 0 |
Wrexham | 0 |
Leyton Orient | 0 |
Birmingham | 0 |
Charlton | 0 |
Lincoln City | 0 |
Wigan | 0 |
Stockport | 0 |
Exeter City | 0 |
Bristol Rovers | 0 |
Shrewsbury Town | 0 |
Reading | 0 |
Peterborough | 0 |
Crawley Town | 0 |
Burton Albion | 0 |
Cambridge Utd | 0 |
Northampton Town | 0 |
Barnsley | 0 |
over 1,5
Squadra | Partite |
---|---|
Birmingham | 9 |
Reading | 8 |
Shrewsbury Town | 7 |
Exeter City | 6 |
Northampton Town | 5 |
Cambridge Utd | 5 |
Stockport | 5 |
Bristol Rovers | 4 |
Barnsley | 3 |
Huddersfield Town | 3 |
Peterborough | 3 |
Wigan | 3 |
Lincoln City | 2 |
Crawley Town | 2 |
Wrexham | 2 |
Burton Albion | 1 |
Leyton Orient | 1 |
Charlton | 1 |
Wycombe Wanderers | 0 |
Stevenage FC | 0 |
Blackpool | 0 |
Mansfield Town | 0 |
Bolton | 0 |
Rotherham United | 0 |
under 2,5
Squadra | Partite |
---|---|
Bolton | 2 |
Bristol Rovers | 2 |
Mansfield Town | 2 |
Blackpool | 1 |
Wycombe Wanderers | 1 |
Wrexham | 1 |
Birmingham | 1 |
Stevenage FC | 1 |
Reading | 1 |
Lincoln City | 1 |
Rotherham United | 1 |
Huddersfield Town | 0 |
Leyton Orient | 0 |
Charlton | 0 |
Wigan | 0 |
Stockport | 0 |
Exeter City | 0 |
Shrewsbury Town | 0 |
Peterborough | 0 |
Crawley Town | 0 |
Burton Albion | 0 |
Cambridge Utd | 0 |
Northampton Town | 0 |
Barnsley | 0 |
over 2,5
Squadra | Partite |
---|---|
Shrewsbury Town | 5 |
Cambridge Utd | 4 |
Huddersfield Town | 3 |
Peterborough | 3 |
Northampton Town | 3 |
Barnsley | 3 |
Stockport | 2 |
Exeter City | 2 |
Crawley Town | 2 |
Burton Albion | 1 |
Charlton | 1 |
Leyton Orient | 1 |
Wigan | 1 |
Wycombe Wanderers | 0 |
Wrexham | 0 |
Stevenage FC | 0 |
Blackpool | 0 |
Birmingham | 0 |
Lincoln City | 0 |
Mansfield Town | 0 |
Bolton | 0 |
Bristol Rovers | 0 |
Reading | 0 |
Rotherham United | 0 |
under 3,5
Squadra | Partite |
---|---|
Bristol Rovers | 9 |
Burton Albion | 9 |
Rotherham United | 8 |
Blackpool | 7 |
Stockport | 6 |
Stevenage FC | 5 |
Reading | 4 |
Birmingham | 4 |
Mansfield Town | 3 |
Exeter City | 3 |
Bolton | 2 |
Lincoln City | 1 |
Wrexham | 1 |
Wycombe Wanderers | 1 |
Peterborough | 1 |
Huddersfield Town | 0 |
Leyton Orient | 0 |
Charlton | 0 |
Wigan | 0 |
Shrewsbury Town | 0 |
Crawley Town | 0 |
Cambridge Utd | 0 |
Northampton Town | 0 |
Barnsley | 0 |
over 3,5
Squadra | Partite |
---|---|
Cambridge Utd | 3 |
Shrewsbury Town | 3 |
Huddersfield Town | 2 |
Northampton Town | 1 |
Wigan | 1 |
Leyton Orient | 1 |
Crawley Town | 1 |
Barnsley | 1 |
Charlton | 1 |
Wycombe Wanderers | 0 |
Wrexham | 0 |
Stevenage FC | 0 |
Blackpool | 0 |
Birmingham | 0 |
Lincoln City | 0 |
Mansfield Town | 0 |
Stockport | 0 |
Bolton | 0 |
Exeter City | 0 |
Bristol Rovers | 0 |
Reading | 0 |
Rotherham United | 0 |
Peterborough | 0 |
Burton Albion | 0 |
gol
Squadra | Partite |
---|---|
Shrewsbury Town | 5 |
Peterborough | 3 |
Stockport | 2 |
Exeter City | 2 |
Wrexham | 2 |
Crawley Town | 2 |
Burton Albion | 1 |
Bristol Rovers | 1 |
Wigan | 1 |
Wycombe Wanderers | 0 |
Huddersfield Town | 0 |
Stevenage FC | 0 |
Blackpool | 0 |
Leyton Orient | 0 |
Birmingham | 0 |
Charlton | 0 |
Lincoln City | 0 |
Mansfield Town | 0 |
Bolton | 0 |
Reading | 0 |
Rotherham United | 0 |
Cambridge Utd | 0 |
Northampton Town | 0 |
Barnsley | 0 |
nogol
Squadra | Partite |
---|---|
Leyton Orient | 10 |
Charlton | 3 |
Mansfield Town | 2 |
Blackpool | 2 |
Reading | 2 |
Northampton Town | 2 |
Rotherham United | 2 |
Bolton | 2 |
Lincoln City | 1 |
Stevenage FC | 1 |
Wycombe Wanderers | 1 |
Cambridge Utd | 1 |
Birmingham | 1 |
Barnsley | 1 |
Huddersfield Town | 1 |
Wrexham | 0 |
Wigan | 0 |
Stockport | 0 |
Exeter City | 0 |
Bristol Rovers | 0 |
Shrewsbury Town | 0 |
Peterborough | 0 |
Crawley Town | 0 |
Burton Albion | 0 |
pari
Squadra | Partite |
---|---|
Bolton | 4 |
Lincoln City | 3 |
Wigan | 3 |
Leyton Orient | 3 |
Bristol Rovers | 2 |
Huddersfield Town | 2 |
Cambridge Utd | 2 |
Wrexham | 2 |
Reading | 1 |
Barnsley | 1 |
Stevenage FC | 1 |
Birmingham | 1 |
Wycombe Wanderers | 1 |
Blackpool | 1 |
Shrewsbury Town | 1 |
Charlton | 0 |
Mansfield Town | 0 |
Stockport | 0 |
Exeter City | 0 |
Rotherham United | 0 |
Peterborough | 0 |
Crawley Town | 0 |
Burton Albion | 0 |
Northampton Town | 0 |
dispari
Squadra | Partite |
---|---|
Peterborough | 7 |
Rotherham United | 4 |
Northampton Town | 3 |
Crawley Town | 3 |
Stockport | 2 |
Exeter City | 2 |
Charlton | 1 |
Mansfield Town | 1 |
Burton Albion | 1 |
Wycombe Wanderers | 0 |
Huddersfield Town | 0 |
Wrexham | 0 |
Stevenage FC | 0 |
Blackpool | 0 |
Leyton Orient | 0 |
Birmingham | 0 |
Lincoln City | 0 |
Wigan | 0 |
Bolton | 0 |
Bristol Rovers | 0 |
Shrewsbury Town | 0 |
Reading | 0 |
Cambridge Utd | 0 |
Barnsley | 0 |