SEQUENZE
Paesi Bassi - Eredivisie, Retrocessione/Promozione Spareggi
imbattibilità
Squadra | Partite |
---|---|
Feyenoord | 6 |
AZ Alkmaar | 5 |
Fortuna Sittard | 3 |
Utrecht | 3 |
Go Ahead Eagles | 3 |
Willem II | 1 |
Zwolle | 1 |
Ajax | 1 |
Almere City FC | 1 |
NEC Nijmegen | 1 |
Waalwijk | 1 |
Sparta Rotterdam | 1 |
Twente | 0 |
Groningen | 0 |
NAC Breda | 0 |
Heracles | 0 |
Heerenveen | 0 |
PSV Eindhoven | 0 |
vittorie
Squadra | Partite |
---|---|
AZ Alkmaar | 5 |
Feyenoord | 2 |
Willem II | 1 |
Fortuna Sittard | 1 |
Go Ahead Eagles | 1 |
Ajax | 1 |
Almere City FC | 1 |
Utrecht | 0 |
Zwolle | 0 |
NEC Nijmegen | 0 |
Waalwijk | 0 |
Sparta Rotterdam | 0 |
Twente | 0 |
Groningen | 0 |
NAC Breda | 0 |
Heracles | 0 |
Heerenveen | 0 |
PSV Eindhoven | 0 |
pareggi
Squadra | Partite |
---|---|
NEC Nijmegen | 1 |
Zwolle | 1 |
Utrecht | 1 |
Waalwijk | 1 |
Sparta Rotterdam | 1 |
Feyenoord | 0 |
AZ Alkmaar | 0 |
Fortuna Sittard | 0 |
Go Ahead Eagles | 0 |
Willem II | 0 |
Ajax | 0 |
Almere City FC | 0 |
Twente | 0 |
Groningen | 0 |
NAC Breda | 0 |
Heracles | 0 |
Heerenveen | 0 |
PSV Eindhoven | 0 |
sconfitte
Squadra | Partite |
---|---|
NAC Breda | 2 |
PSV Eindhoven | 1 |
Twente | 1 |
Groningen | 1 |
Heracles | 1 |
Heerenveen | 1 |
Feyenoord | 0 |
AZ Alkmaar | 0 |
Fortuna Sittard | 0 |
Utrecht | 0 |
Go Ahead Eagles | 0 |
Willem II | 0 |
Zwolle | 0 |
Ajax | 0 |
Almere City FC | 0 |
NEC Nijmegen | 0 |
Waalwijk | 0 |
Sparta Rotterdam | 0 |
under 1,5
Squadra | Partite |
---|---|
Willem II | 1 |
AZ Alkmaar | 1 |
Twente | 1 |
PSV Eindhoven | 1 |
Feyenoord | 0 |
Fortuna Sittard | 0 |
Utrecht | 0 |
Go Ahead Eagles | 0 |
Zwolle | 0 |
Ajax | 0 |
Almere City FC | 0 |
NEC Nijmegen | 0 |
Waalwijk | 0 |
Sparta Rotterdam | 0 |
Groningen | 0 |
NAC Breda | 0 |
Heracles | 0 |
Heerenveen | 0 |
over 1,5
Squadra | Partite |
---|---|
Waalwijk | 17 |
Feyenoord | 16 |
Ajax | 8 |
NEC Nijmegen | 6 |
Fortuna Sittard | 6 |
Utrecht | 5 |
Go Ahead Eagles | 5 |
Almere City FC | 3 |
NAC Breda | 3 |
Sparta Rotterdam | 2 |
Heracles | 2 |
Groningen | 1 |
Zwolle | 1 |
Heerenveen | 1 |
AZ Alkmaar | 0 |
Willem II | 0 |
Twente | 0 |
PSV Eindhoven | 0 |
under 2,5
Squadra | Partite |
---|---|
Zwolle | 5 |
Sparta Rotterdam | 3 |
Groningen | 3 |
Twente | 2 |
NEC Nijmegen | 1 |
Willem II | 1 |
Waalwijk | 1 |
AZ Alkmaar | 1 |
PSV Eindhoven | 1 |
Feyenoord | 0 |
Fortuna Sittard | 0 |
Utrecht | 0 |
Go Ahead Eagles | 0 |
Ajax | 0 |
Almere City FC | 0 |
NAC Breda | 0 |
Heracles | 0 |
Heerenveen | 0 |
over 2,5
Squadra | Partite |
---|---|
Utrecht | 5 |
Go Ahead Eagles | 5 |
Ajax | 4 |
Almere City FC | 3 |
NAC Breda | 2 |
Feyenoord | 2 |
Heracles | 2 |
Fortuna Sittard | 2 |
Heerenveen | 1 |
AZ Alkmaar | 0 |
Willem II | 0 |
Zwolle | 0 |
NEC Nijmegen | 0 |
Waalwijk | 0 |
Sparta Rotterdam | 0 |
Twente | 0 |
Groningen | 0 |
PSV Eindhoven | 0 |
under 3,5
Squadra | Partite |
---|---|
Heerenveen | 13 |
AZ Alkmaar | 6 |
Sparta Rotterdam | 5 |
Zwolle | 5 |
NAC Breda | 4 |
Groningen | 3 |
Willem II | 3 |
Twente | 2 |
Ajax | 2 |
Almere City FC | 2 |
NEC Nijmegen | 1 |
PSV Eindhoven | 1 |
Go Ahead Eagles | 1 |
Waalwijk | 1 |
Feyenoord | 0 |
Fortuna Sittard | 0 |
Utrecht | 0 |
Heracles | 0 |
over 3,5
Squadra | Partite |
---|---|
Utrecht | 4 |
Heracles | 2 |
Fortuna Sittard | 2 |
Feyenoord | 2 |
AZ Alkmaar | 0 |
Go Ahead Eagles | 0 |
Willem II | 0 |
Zwolle | 0 |
Ajax | 0 |
Almere City FC | 0 |
NEC Nijmegen | 0 |
Waalwijk | 0 |
Sparta Rotterdam | 0 |
Twente | 0 |
Groningen | 0 |
NAC Breda | 0 |
Heerenveen | 0 |
PSV Eindhoven | 0 |
gol
Squadra | Partite |
---|---|
Waalwijk | 5 |
Fortuna Sittard | 5 |
Utrecht | 5 |
Feyenoord | 3 |
Go Ahead Eagles | 2 |
NAC Breda | 2 |
Heracles | 2 |
Zwolle | 1 |
NEC Nijmegen | 1 |
Sparta Rotterdam | 1 |
AZ Alkmaar | 0 |
Willem II | 0 |
Ajax | 0 |
Almere City FC | 0 |
Twente | 0 |
Groningen | 0 |
Heerenveen | 0 |
PSV Eindhoven | 0 |
nogol
Squadra | Partite |
---|---|
Groningen | 8 |
Almere City FC | 2 |
Twente | 2 |
Heerenveen | 2 |
AZ Alkmaar | 1 |
Willem II | 1 |
PSV Eindhoven | 1 |
Ajax | 1 |
Feyenoord | 0 |
Fortuna Sittard | 0 |
Utrecht | 0 |
Go Ahead Eagles | 0 |
Zwolle | 0 |
NEC Nijmegen | 0 |
Waalwijk | 0 |
Sparta Rotterdam | 0 |
NAC Breda | 0 |
Heracles | 0 |
pari
Squadra | Partite |
---|---|
Groningen | 3 |
Utrecht | 3 |
Sparta Rotterdam | 2 |
Waalwijk | 1 |
NEC Nijmegen | 1 |
Zwolle | 1 |
Feyenoord | 0 |
AZ Alkmaar | 0 |
Fortuna Sittard | 0 |
Go Ahead Eagles | 0 |
Willem II | 0 |
Ajax | 0 |
Almere City FC | 0 |
Twente | 0 |
NAC Breda | 0 |
Heracles | 0 |
Heerenveen | 0 |
PSV Eindhoven | 0 |
dispari
Squadra | Partite |
---|---|
AZ Alkmaar | 7 |
PSV Eindhoven | 6 |
Heerenveen | 3 |
Feyenoord | 2 |
NAC Breda | 2 |
Almere City FC | 2 |
Willem II | 2 |
Ajax | 2 |
Fortuna Sittard | 1 |
Twente | 1 |
Heracles | 1 |
Go Ahead Eagles | 1 |
Utrecht | 0 |
Zwolle | 0 |
NEC Nijmegen | 0 |
Waalwijk | 0 |
Sparta Rotterdam | 0 |
Groningen | 0 |