SEQUENZE
Romania - Liga I
imbattibilità
Squadra | Partite |
---|---|
Cluj | 7 |
Sepsi | 6 |
Rapid Bucarest | 5 |
Dinamo Bucarest | 4 |
FC Botosani | 3 |
Universitatea Craiova | 3 |
Steaua Bucarest | 1 |
Otelul Galati | 1 |
CSMS Iasi | 1 |
AFC Hermannstadt | 1 |
FC UTA Arad | 1 |
FC Farul Constanta | 0 |
FC Gloria Buzau | 0 |
Universitatea Cluj | 0 |
Petrolul Ploiesti | 0 |
FC Unirea 2004 Slobozia | 0 |
vittorie
Squadra | Partite |
---|---|
Sepsi | 2 |
Dinamo Bucarest | 1 |
AFC Hermannstadt | 1 |
Otelul Galati | 1 |
Steaua Bucarest | 1 |
Cluj | 0 |
Rapid Bucarest | 0 |
FC Botosani | 0 |
Universitatea Craiova | 0 |
CSMS Iasi | 0 |
FC UTA Arad | 0 |
FC Farul Constanta | 0 |
FC Gloria Buzau | 0 |
Universitatea Cluj | 0 |
Petrolul Ploiesti | 0 |
FC Unirea 2004 Slobozia | 0 |
pareggi
Squadra | Partite |
---|---|
Cluj | 1 |
Rapid Bucarest | 1 |
CSMS Iasi | 1 |
Universitatea Craiova | 1 |
FC UTA Arad | 1 |
FC Botosani | 1 |
Sepsi | 0 |
Dinamo Bucarest | 0 |
Steaua Bucarest | 0 |
Otelul Galati | 0 |
AFC Hermannstadt | 0 |
FC Farul Constanta | 0 |
FC Gloria Buzau | 0 |
Universitatea Cluj | 0 |
Petrolul Ploiesti | 0 |
FC Unirea 2004 Slobozia | 0 |
sconfitte
Squadra | Partite |
---|---|
FC Gloria Buzau | 4 |
FC Unirea 2004 Slobozia | 2 |
Universitatea Cluj | 2 |
Petrolul Ploiesti | 1 |
FC Farul Constanta | 1 |
Cluj | 0 |
Sepsi | 0 |
Rapid Bucarest | 0 |
Dinamo Bucarest | 0 |
FC Botosani | 0 |
Universitatea Craiova | 0 |
Steaua Bucarest | 0 |
Otelul Galati | 0 |
CSMS Iasi | 0 |
AFC Hermannstadt | 0 |
FC UTA Arad | 0 |
under 1,5
Squadra | Partite |
---|---|
FC Botosani | 4 |
Otelul Galati | 3 |
Petrolul Ploiesti | 2 |
FC Farul Constanta | 2 |
FC UTA Arad | 1 |
Universitatea Craiova | 1 |
CSMS Iasi | 1 |
Dinamo Bucarest | 1 |
Cluj | 0 |
Sepsi | 0 |
Rapid Bucarest | 0 |
Steaua Bucarest | 0 |
AFC Hermannstadt | 0 |
FC Gloria Buzau | 0 |
Universitatea Cluj | 0 |
FC Unirea 2004 Slobozia | 0 |
over 1,5
Squadra | Partite |
---|---|
Universitatea Cluj | 6 |
Sepsi | 4 |
Rapid Bucarest | 2 |
AFC Hermannstadt | 2 |
Cluj | 1 |
FC Unirea 2004 Slobozia | 1 |
FC Gloria Buzau | 1 |
Steaua Bucarest | 1 |
Dinamo Bucarest | 0 |
FC Botosani | 0 |
Universitatea Craiova | 0 |
Otelul Galati | 0 |
CSMS Iasi | 0 |
FC UTA Arad | 0 |
FC Farul Constanta | 0 |
Petrolul Ploiesti | 0 |
under 2,5
Squadra | Partite |
---|---|
Dinamo Bucarest | 6 |
FC UTA Arad | 5 |
Rapid Bucarest | 4 |
FC Gloria Buzau | 4 |
FC Botosani | 4 |
Cluj | 4 |
FC Farul Constanta | 3 |
Otelul Galati | 3 |
Petrolul Ploiesti | 3 |
Universitatea Craiova | 1 |
CSMS Iasi | 1 |
Sepsi | 1 |
Steaua Bucarest | 0 |
AFC Hermannstadt | 0 |
Universitatea Cluj | 0 |
FC Unirea 2004 Slobozia | 0 |
over 2,5
Squadra | Partite |
---|---|
AFC Hermannstadt | 2 |
Universitatea Cluj | 2 |
Steaua Bucarest | 1 |
FC Unirea 2004 Slobozia | 1 |
Cluj | 0 |
Sepsi | 0 |
Rapid Bucarest | 0 |
Dinamo Bucarest | 0 |
FC Botosani | 0 |
Universitatea Craiova | 0 |
Otelul Galati | 0 |
CSMS Iasi | 0 |
FC UTA Arad | 0 |
FC Farul Constanta | 0 |
FC Gloria Buzau | 0 |
Petrolul Ploiesti | 0 |
under 3,5
Squadra | Partite |
---|---|
Otelul Galati | 16 |
FC Botosani | 7 |
Steaua Bucarest | 6 |
Dinamo Bucarest | 6 |
FC Unirea 2004 Slobozia | 5 |
Universitatea Cluj | 5 |
FC Gloria Buzau | 5 |
FC UTA Arad | 5 |
Cluj | 4 |
Rapid Bucarest | 4 |
Petrolul Ploiesti | 3 |
Sepsi | 3 |
FC Farul Constanta | 3 |
CSMS Iasi | 3 |
AFC Hermannstadt | 1 |
Universitatea Craiova | 1 |
gol
Squadra | Partite |
---|---|
Universitatea Cluj | 4 |
AFC Hermannstadt | 2 |
Cluj | 1 |
Rapid Bucarest | 1 |
Sepsi | 0 |
Dinamo Bucarest | 0 |
FC Botosani | 0 |
Universitatea Craiova | 0 |
Steaua Bucarest | 0 |
Otelul Galati | 0 |
CSMS Iasi | 0 |
FC UTA Arad | 0 |
FC Farul Constanta | 0 |
FC Gloria Buzau | 0 |
Petrolul Ploiesti | 0 |
FC Unirea 2004 Slobozia | 0 |
nogol
Squadra | Partite |
---|---|
FC Gloria Buzau | 5 |
FC UTA Arad | 5 |
FC Unirea 2004 Slobozia | 5 |
FC Botosani | 4 |
Otelul Galati | 3 |
Petrolul Ploiesti | 2 |
FC Farul Constanta | 2 |
Steaua Bucarest | 2 |
Sepsi | 1 |
Dinamo Bucarest | 1 |
Universitatea Craiova | 1 |
CSMS Iasi | 1 |
Cluj | 0 |
Rapid Bucarest | 0 |
AFC Hermannstadt | 0 |
Universitatea Cluj | 0 |
pari
Squadra | Partite |
---|---|
Universitatea Craiova | 3 |
Rapid Bucarest | 2 |
FC UTA Arad | 2 |
CSMS Iasi | 1 |
FC Botosani | 1 |
FC Gloria Buzau | 1 |
Sepsi | 1 |
Cluj | 1 |
Dinamo Bucarest | 0 |
Steaua Bucarest | 0 |
Otelul Galati | 0 |
AFC Hermannstadt | 0 |
FC Farul Constanta | 0 |
Universitatea Cluj | 0 |
Petrolul Ploiesti | 0 |
FC Unirea 2004 Slobozia | 0 |
dispari
Squadra | Partite |
---|---|
FC Unirea 2004 Slobozia | 3 |
Steaua Bucarest | 3 |
Universitatea Cluj | 2 |
FC Farul Constanta | 2 |
Otelul Galati | 2 |
Petrolul Ploiesti | 2 |
Dinamo Bucarest | 1 |
AFC Hermannstadt | 1 |
Cluj | 0 |
Sepsi | 0 |
Rapid Bucarest | 0 |
FC Botosani | 0 |
Universitatea Craiova | 0 |
CSMS Iasi | 0 |
FC UTA Arad | 0 |
FC Gloria Buzau | 0 |