SEQUENZE
Inghilterra - Championship
imbattibilità
Squadra | Partite |
---|---|
Sheffield United | 11 |
Burnley | 9 |
QPR | 7 |
Sunderland | 4 |
Leeds | 4 |
Middlesbrough | 2 |
Bristol City | 2 |
Sheffield Wed. | 2 |
Millwall | 1 |
Hull City | 1 |
Plymouth Argyle | 1 |
Luton Town | 1 |
Portsmouth | 1 |
Derby County | 0 |
Coventry City | 0 |
Oxford United | 0 |
Stoke City | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
Blackburn | 0 |
Cardiff | 0 |
vittorie
Squadra | Partite |
---|---|
Sheffield United | 3 |
Burnley | 2 |
Sheffield Wed. | 2 |
Sunderland | 2 |
Portsmouth | 1 |
Millwall | 1 |
Luton Town | 1 |
Leeds | 1 |
QPR | 1 |
Hull City | 1 |
Middlesbrough | 0 |
Bristol City | 0 |
Plymouth Argyle | 0 |
Derby County | 0 |
Coventry City | 0 |
Oxford United | 0 |
Stoke City | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
Blackburn | 0 |
Cardiff | 0 |
pareggi
Squadra | Partite |
---|---|
Bristol City | 2 |
Plymouth Argyle | 1 |
Middlesbrough | 1 |
Sheffield United | 0 |
Burnley | 0 |
QPR | 0 |
Sunderland | 0 |
Leeds | 0 |
Sheffield Wed. | 0 |
Millwall | 0 |
Hull City | 0 |
Luton Town | 0 |
Portsmouth | 0 |
Derby County | 0 |
Coventry City | 0 |
Oxford United | 0 |
Stoke City | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
Blackburn | 0 |
Cardiff | 0 |
sconfitte
Squadra | Partite |
---|---|
Oxford United | 3 |
Norwich | 2 |
Swansea | 2 |
Watford | 1 |
Blackburn | 1 |
Stoke City | 1 |
West Bromwich | 1 |
Cardiff | 1 |
Derby County | 1 |
Preston North End FC | 1 |
Coventry City | 1 |
Sheffield United | 0 |
Burnley | 0 |
QPR | 0 |
Sunderland | 0 |
Leeds | 0 |
Middlesbrough | 0 |
Bristol City | 0 |
Sheffield Wed. | 0 |
Millwall | 0 |
Hull City | 0 |
Plymouth Argyle | 0 |
Luton Town | 0 |
Portsmouth | 0 |
under 1,5
Squadra | Partite |
---|---|
Millwall | 4 |
Blackburn | 1 |
Sheffield United | 0 |
Burnley | 0 |
QPR | 0 |
Sunderland | 0 |
Leeds | 0 |
Middlesbrough | 0 |
Bristol City | 0 |
Sheffield Wed. | 0 |
Hull City | 0 |
Plymouth Argyle | 0 |
Luton Town | 0 |
Portsmouth | 0 |
Derby County | 0 |
Coventry City | 0 |
Oxford United | 0 |
Stoke City | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
Cardiff | 0 |
over 1,5
Squadra | Partite |
---|---|
Cardiff | 7 |
Swansea | 7 |
Plymouth Argyle | 7 |
Oxford United | 6 |
Luton Town | 6 |
Preston North End FC | 5 |
Stoke City | 5 |
Leeds | 4 |
QPR | 4 |
Sunderland | 4 |
Bristol City | 4 |
West Bromwich | 4 |
Hull City | 3 |
Coventry City | 3 |
Watford | 3 |
Derby County | 2 |
Portsmouth | 2 |
Sheffield United | 2 |
Norwich | 2 |
Burnley | 2 |
Sheffield Wed. | 2 |
Middlesbrough | 1 |
Millwall | 0 |
Blackburn | 0 |
under 2,5
Squadra | Partite |
---|---|
Millwall | 14 |
Blackburn | 6 |
Sheffield United | 3 |
Bristol City | 2 |
Cardiff | 1 |
Sheffield Wed. | 1 |
Stoke City | 1 |
Burnley | 0 |
QPR | 0 |
Sunderland | 0 |
Leeds | 0 |
Middlesbrough | 0 |
Hull City | 0 |
Plymouth Argyle | 0 |
Luton Town | 0 |
Portsmouth | 0 |
Derby County | 0 |
Coventry City | 0 |
Oxford United | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
over 2,5
Squadra | Partite |
---|---|
Swansea | 3 |
Norwich | 2 |
Sunderland | 2 |
Burnley | 2 |
Portsmouth | 2 |
Coventry City | 2 |
Derby County | 2 |
Oxford United | 2 |
Watford | 2 |
Hull City | 2 |
QPR | 1 |
Luton Town | 1 |
Middlesbrough | 1 |
West Bromwich | 1 |
Plymouth Argyle | 1 |
Leeds | 1 |
Preston North End FC | 1 |
Sheffield United | 0 |
Bristol City | 0 |
Sheffield Wed. | 0 |
Millwall | 0 |
Stoke City | 0 |
Blackburn | 0 |
Cardiff | 0 |
under 3,5
Squadra | Partite |
---|---|
Burnley | 20 |
Millwall | 14 |
QPR | 8 |
Preston North End FC | 7 |
Blackburn | 6 |
Watford | 5 |
Luton Town | 4 |
Norwich | 4 |
Hull City | 4 |
Sheffield United | 3 |
Bristol City | 3 |
West Bromwich | 2 |
Derby County | 1 |
Sunderland | 1 |
Sheffield Wed. | 1 |
Swansea | 1 |
Stoke City | 1 |
Cardiff | 1 |
Leeds | 0 |
Middlesbrough | 0 |
Plymouth Argyle | 0 |
Portsmouth | 0 |
Coventry City | 0 |
Oxford United | 0 |
over 3,5
Squadra | Partite |
---|---|
Portsmouth | 2 |
Oxford United | 2 |
Leeds | 1 |
Middlesbrough | 1 |
Plymouth Argyle | 1 |
Coventry City | 1 |
Sheffield United | 0 |
Burnley | 0 |
QPR | 0 |
Sunderland | 0 |
Bristol City | 0 |
Sheffield Wed. | 0 |
Millwall | 0 |
Hull City | 0 |
Luton Town | 0 |
Derby County | 0 |
Stoke City | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
Blackburn | 0 |
Cardiff | 0 |
gol
Squadra | Partite |
---|---|
Swansea | 7 |
Sunderland | 4 |
Watford | 3 |
Hull City | 3 |
Coventry City | 2 |
Burnley | 2 |
QPR | 2 |
Bristol City | 2 |
Preston North End FC | 2 |
Norwich | 2 |
West Bromwich | 1 |
Plymouth Argyle | 1 |
Portsmouth | 1 |
Derby County | 1 |
Middlesbrough | 1 |
Luton Town | 1 |
Sheffield United | 0 |
Leeds | 0 |
Sheffield Wed. | 0 |
Millwall | 0 |
Oxford United | 0 |
Stoke City | 0 |
Blackburn | 0 |
Cardiff | 0 |
nogol
Squadra | Partite |
---|---|
Blackburn | 6 |
Millwall | 4 |
Sheffield United | 3 |
Cardiff | 1 |
Oxford United | 1 |
Stoke City | 1 |
Sheffield Wed. | 1 |
Leeds | 1 |
Burnley | 0 |
QPR | 0 |
Sunderland | 0 |
Middlesbrough | 0 |
Bristol City | 0 |
Hull City | 0 |
Plymouth Argyle | 0 |
Luton Town | 0 |
Portsmouth | 0 |
Derby County | 0 |
Coventry City | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
pari
Squadra | Partite |
---|---|
Cardiff | 7 |
Oxford United | 4 |
Leeds | 4 |
Stoke City | 2 |
Bristol City | 2 |
Plymouth Argyle | 2 |
Sheffield United | 2 |
Sheffield Wed. | 2 |
Middlesbrough | 1 |
Burnley | 0 |
QPR | 0 |
Sunderland | 0 |
Millwall | 0 |
Hull City | 0 |
Luton Town | 0 |
Portsmouth | 0 |
Derby County | 0 |
Coventry City | 0 |
Watford | 0 |
Swansea | 0 |
West Bromwich | 0 |
Norwich | 0 |
Preston North End FC | 0 |
Blackburn | 0 |
dispari
Squadra | Partite |
---|---|
Millwall | 4 |
Swansea | 3 |
Norwich | 2 |
Sunderland | 2 |
Coventry City | 2 |
Watford | 2 |
Hull City | 2 |
Burnley | 2 |
Preston North End FC | 1 |
Portsmouth | 1 |
Derby County | 1 |
West Bromwich | 1 |
QPR | 1 |
Luton Town | 1 |
Blackburn | 1 |
Sheffield United | 0 |
Leeds | 0 |
Middlesbrough | 0 |
Bristol City | 0 |
Sheffield Wed. | 0 |
Plymouth Argyle | 0 |
Oxford United | 0 |
Stoke City | 0 |
Cardiff | 0 |