CALENDARIO E RISULTATI
Inghilterra - Championship
1ª Giornata
09/08/24 | 21:00 | Blackburn - Derby County | 4 - 2 |
Preston North End FC - Sheffield United | 0 - 2 | ||
10/08/24 | 13:30 | Stoke City - Coventry City | 1 - 0 |
QPR - West Bromwich | 1 - 3 | ||
Oxford United - Norwich | 2 - 0 | ||
Millwall - Watford | 2 - 3 | ||
Middlesbrough - Swansea | 1 - 0 | ||
Leeds - Portsmouth | 3 - 3 | ||
Hull City - Bristol City | 1 - 1 | ||
Cardiff - Sunderland | 0 - 2 | ||
11/08/24 | 17:00 | Sheffield Wed. - Plymouth Argyle | 4 - 0 |
12/08/24 | 21:00 | Luton Town - Burnley | 1 - 4 |
2ª Giornata
16/08/24 | 21:00 | Coventry City - Oxford United | 3 - 2 |
17/08/24 | 13:30 | West Bromwich - Leeds | 0 - 0 |
Portsmouth - Luton Town | 0 - 0 | ||
Derby County - Middlesbrough | 1 - 0 | ||
16:00 | Bristol City - Millwall | 4 - 3 | |
Burnley - Cardiff | 5 - 0 | ||
Norwich - Blackburn | 2 - 2 | ||
Plymouth Argyle - Hull City | 1 - 1 | ||
Sheffield United - QPR | 2 - 2 | ||
Swansea - Preston North End FC | 3 - 0 | ||
Watford - Stoke City | 3 - 0 | ||
18/08/24 | 13:00 | Sunderland - Sheffield Wed. | 4 - 0 |
3ª Giornata
23/08/24 | 21:00 | Sheffield Wed. - Leeds | 0 - 2 |
24/08/24 | 13:30 | Bristol City - Coventry City | 1 - 1 |
Hull City - Millwall | 0 - 0 | ||
QPR - Plymouth Argyle | 1 - 1 | ||
16:00 | Watford - Derby County | 2 - 1 | |
Sunderland - Burnley | 1 - 0 | ||
Stoke City - West Bromwich | 1 - 2 | ||
Preston North End FC - Luton Town | 1 - 0 | ||
Norwich - Sheffield United | 1 - 1 | ||
Middlesbrough - Portsmouth | 2 - 2 | ||
Blackburn - Oxford United | 2 - 1 | ||
25/08/24 | 16:00 | Swansea - Cardiff | 1 - 1 |
4ª Giornata
30/08/24 | 21:00 | Luton Town - QPR | 1 - 2 |
31/08/24 | 13:30 | Coventry City - Norwich | 0 - 1 |
Cardiff - Middlesbrough | 0 - 2 | ||
Burnley - Blackburn | 1 - 1 | ||
16:00 | West Bromwich - Swansea | 1 - 0 | |
Portsmouth - Sunderland | 1 - 3 | ||
Plymouth Argyle - Stoke City | 0 - 1 | ||
Oxford United - Preston North End FC | 3 - 1 | ||
Millwall - Sheffield Wed. | 3 - 0 | ||
Leeds - Hull City | 2 - 0 | ||
Derby County - Bristol City | 3 - 0 | ||
01/09/24 | 16:00 | Sheffield United - Watford | 1 - 0 |
5ª Giornata
13/09/24 | 21:00 | Hull City - Sheffield United | 0 - 2 |
14/09/24 | 13:30 | Oxford United - Stoke City | 1 - 0 |
Millwall - Luton Town | 0 - 1 | ||
Leeds - Burnley | 0 - 1 | ||
16:00 | Blackburn - Bristol City | 3 - 0 | |
Derby County - Cardiff | 1 - 0 | ||
Middlesbrough - Preston North End FC | 1 - 1 | ||
Plymouth Argyle - Sunderland | 3 - 2 | ||
Sheffield Wed. - QPR | 1 - 1 | ||
Swansea - Norwich | 1 - 0 | ||
Watford - Coventry City | 1 - 1 | ||
15/09/24 | 16:00 | Portsmouth - West Bromwich | 0 - 3 |
6ª Giornata
20/09/24 | 21:00 | Stoke City - Hull City | 1 - 3 |
21/09/24 | 13:30 | Norwich - Watford | 4 - 1 |
QPR - Millwall | 1 - 1 | ||
Sunderland - Middlesbrough | 1 - 0 | ||
16:00 | West Bromwich - Plymouth Argyle | 1 - 0 | |
Sheffield United - Derby County | 1 - 0 | ||
Luton Town - Sheffield Wed. | 2 - 1 | ||
Coventry City - Swansea | 1 - 2 | ||
Cardiff - Leeds | 0 - 2 | ||
Burnley - Portsmouth | 2 - 1 | ||
Bristol City - Oxford United | 2 - 1 | ||
22/09/24 | 13:00 | Preston North End FC - Blackburn | 0 - 0 |
7ª Giornata
27/09/24 | 21:00 | Plymouth Argyle - Luton Town | 3 - 1 |
28/09/24 | 13:30 | Sheffield Wed. - West Bromwich | 3 - 2 |
Derby County - Norwich | 2 - 3 | ||
Blackburn - QPR | 2 - 0 | ||
16:00 | Watford - Sunderland | 2 - 1 | |
Portsmouth - Sheffield United | 0 - 0 | ||
Oxford United - Burnley | 0 - 0 | ||
Millwall - Preston North End FC | 3 - 1 | ||
Middlesbrough - Stoke City | 2 - 0 | ||
Leeds - Coventry City | 3 - 0 | ||
Hull City - Cardiff | 4 - 1 | ||
29/09/24 | 16:00 | Swansea - Bristol City | 1 - 1 |
8ª Giornata
01/10/24 | 20:45 | Sunderland - Derby County | 2 - 0 |
QPR - Hull City | 1 - 3 | ||
Norwich - Leeds | 1 - 1 | ||
Luton Town - Oxford United | 2 - 2 | ||
Coventry City - Blackburn | 3 - 0 | ||
Cardiff - Millwall | 1 - 0 | ||
Burnley - Plymouth Argyle | 1 - 0 | ||
21:00 | West Bromwich - Middlesbrough | 0 - 1 | |
02/10/24 | 20:45 | Preston North End FC - Watford | 3 - 0 |
Sheffield United - Swansea | 1 - 0 | ||
Stoke City - Portsmouth | 6 - 1 | ||
21:00 | Bristol City - Sheffield Wed. | 0 - 0 |
9ª Giornata
04/10/24 | 21:00 | Sunderland - Leeds | 2 - 2 |
05/10/24 | 13:30 | Burnley - Preston North End FC | 0 - 0 |
Norwich - Hull City | 4 - 0 | ||
Portsmouth - Oxford United | 1 - 1 | ||
16:00 | West Bromwich - Millwall | 0 - 0 | |
Watford - Middlesbrough | 2 - 1 | ||
Swansea - Stoke City | 0 - 0 | ||
Sheffield United - Luton Town | 2 - 0 | ||
Plymouth Argyle - Blackburn | 2 - 1 | ||
Derby County - QPR | 2 - 0 | ||
Coventry City - Sheffield Wed. | 1 - 2 | ||
06/10/24 | 16:00 | Bristol City - Cardiff | 1 - 1 |
10ª Giornata
18/10/24 | 21:00 | Leeds - Sheffield United | 2 - 0 |
19/10/24 | 13:30 | Preston North End FC - Coventry City | 1 - 0 |
Oxford United - West Bromwich | 1 - 1 | ||
Luton Town - Watford | 3 - 0 | ||
Cardiff - Plymouth Argyle | 5 - 0 | ||
16:00 | Stoke City - Norwich | 1 - 1 | |
Sheffield Wed. - Burnley | 0 - 2 | ||
QPR - Portsmouth | 1 - 2 | ||
Millwall - Derby County | 1 - 1 | ||
Middlesbrough - Bristol City | 0 - 2 | ||
Blackburn - Swansea | 1 - 0 | ||
20/10/24 | 16:00 | Hull City - Sunderland | 0 - 1 |
11ª Giornata
22/10/24 | 20:45 | Stoke City - Bristol City | 2 - 2 |
Sheffield Wed. - Swansea | 0 - 0 | ||
Preston North End FC - Norwich | 2 - 2 | ||
Oxford United - Derby County | 1 - 1 | ||
Leeds - Watford | 2 - 1 | ||
Cardiff - Portsmouth | 2 - 0 | ||
21:00 | QPR - Coventry City | 1 - 1 | |
23/10/24 | 20:45 | Blackburn - West Bromwich | 0 - 0 |
Hull City - Burnley | 1 - 1 | ||
Luton Town - Sunderland | 1 - 2 | ||
Millwall - Plymouth Argyle | 1 - 0 | ||
21:00 | Middlesbrough - Sheffield United | 1 - 0 |
12ª Giornata
25/10/24 | 21:00 | Portsmouth - Sheffield Wed. | 1 - 2 |
26/10/24 | 13:30 | Bristol City - Leeds | 0 - 0 |
Coventry City - Luton Town | 3 - 2 | ||
Watford - Blackburn | 1 - 0 | ||
16:00 | West Bromwich - Cardiff | 0 - 0 | |
Swansea - Millwall | 0 - 1 | ||
Sunderland - Oxford United | 2 - 0 | ||
Sheffield United - Stoke City | 2 - 0 | ||
Plymouth Argyle - Preston North End FC | 3 - 3 | ||
Derby County - Hull City | 1 - 1 | ||
Burnley - QPR | 0 - 0 | ||
27/10/24 | 16:00 | Norwich - Middlesbrough | 3 - 3 |
13ª Giornata
01/11/24 | 21:00 | Luton Town - West Bromwich | 1 - 1 |
02/11/24 | 13:30 | Stoke City - Derby County | 2 - 1 |
Oxford United - Swansea | 1 - 2 | ||
Blackburn - Sheffield United | 0 - 2 | ||
16:00 | Sheffield Wed. - Watford | 2 - 6 | |
QPR - Sunderland | 0 - 0 | ||
Preston North End FC - Bristol City | 1 - 3 | ||
Middlesbrough - Coventry City | 0 - 3 | ||
Leeds - Plymouth Argyle | 3 - 0 | ||
Hull City - Portsmouth | 1 - 1 | ||
Cardiff - Norwich | 2 - 1 | ||
03/11/24 | 16:00 | Millwall - Burnley | 1 - 0 |
14ª Giornata
05/11/24 | 20:45 | Sheffield Wed. - Norwich | 2 - 0 |
QPR - Middlesbrough | 1 - 4 | ||
Oxford United - Hull City | 1 - 0 | ||
Bristol City - Sheffield United | 1 - 2 | ||
21:00 | Plymouth Argyle - Portsmouth | 1 - 0 | |
Swansea - Watford | 1 - 0 | ||
06/11/24 | 20:45 | Blackburn - Stoke City | 0 - 2 |
Coventry City - Derby County | 1 - 2 | ||
Millwall - Leeds | 1 - 0 | ||
21:00 | Preston North End FC - Sunderland | 0 - 0 | |
Luton Town - Cardiff | 1 - 0 | ||
07/11/24 | 21:00 | West Bromwich - Burnley | 0 - 0 |
15ª Giornata
08/11/24 | 21:00 | Watford - Oxford United | 1 - 0 |
09/11/24 | 13:30 | Cardiff - Blackburn | 1 - 3 |
Middlesbrough - Luton Town | 5 - 1 | ||
Stoke City - Millwall | 1 - 1 | ||
16:00 | Sunderland - Coventry City | 2 - 2 | |
Portsmouth - Preston North End FC | 3 - 1 | ||
Norwich - Bristol City | 0 - 2 | ||
Leeds - QPR | 2 - 0 | ||
Derby County - Plymouth Argyle | 1 - 1 | ||
10/11/24 | 13:30 | Sheffield United - Sheffield Wed. | 1 - 0 |
14:00 | Hull City - West Bromwich | 1 - 2 | |
16:00 | Burnley - Swansea | 1 - 0 |
16ª Giornata
22/11/24 | 21:00 | Plymouth Argyle - Watford | 2 - 2 |
23/11/24 | 13:30 | Sheffield Wed. - Cardiff | 1 - 1 |
Coventry City - Sheffield United | 2 - 2 | ||
Bristol City - Burnley | 0 - 1 | ||
16:00 | West Bromwich - Norwich | 2 - 2 | |
QPR - Stoke City | 1 - 1 | ||
Preston North End FC - Derby County | 1 - 1 | ||
Oxford United - Middlesbrough | 2 - 6 | ||
Millwall - Sunderland | 1 - 1 | ||
Luton Town - Hull City | 1 - 0 | ||
24/11/24 | 16:00 | Swansea - Leeds | 3 - 4 |
15/01/25 | 20:45 | Blackburn - Portsmouth |
17ª Giornata
26/11/24 | 20:45 | Watford - Bristol City | 1 - 0 |
Stoke City - Preston North End FC | 0 - 0 | ||
Sheffield United - Oxford United | 3 - 0 | ||
Norwich - Plymouth Argyle | 6 - 1 | ||
Burnley - Coventry City | 2 - 0 | ||
Hull City - Sheffield Wed. | 0 - 2 | ||
21:00 | Sunderland - West Bromwich | 0 - 0 | |
27/11/24 | 20:45 | Cardiff - QPR | 0 - 2 |
Leeds - Luton Town | 3 - 0 | ||
Middlesbrough - Blackburn | 0 - 1 | ||
21:00 | Derby County - Swansea | 1 - 2 | |
28/01/25 | 20:45 | Portsmouth - Millwall |
18ª Giornata
29/11/24 | 21:00 | Sheffield United - Sunderland | 1 - 0 |
30/11/24 | 13:30 | Watford - QPR | 0 - 0 |
Oxford United - Millwall | 1 - 1 | ||
Middlesbrough - Hull City | 3 - 1 | ||
14:30 | Blackburn - Leeds | 1 - 0 | |
16:00 | Swansea - Portsmouth | 2 - 2 | |
Stoke City - Burnley | 0 - 2 | ||
Preston North End FC - West Bromwich | 1 - 1 | ||
Norwich - Luton Town | 4 - 2 | ||
Coventry City - Cardiff | 2 - 2 | ||
Bristol City - Plymouth Argyle | 4 - 0 | ||
01/12/24 | 16:00 | Derby County - Sheffield Wed. | 1 - 2 |
19ª Giornata
06/12/24 | 21:00 | Burnley - Middlesbrough | 1 - 1 |
07/12/24 | 13:30 | Sunderland - Stoke City | 2 - 1 |
Sheffield Wed. - Preston North End FC | 1 - 1 | ||
Leeds - Derby County | 2 - 0 | ||
16:00 | QPR - Norwich | 3 - 0 | |
Portsmouth - Bristol City | 3 - 0 | ||
Millwall - Coventry City | 0 - 1 | ||
Luton Town - Swansea | 1 - 1 | ||
Hull City - Blackburn | 0 - 1 | ||
08/12/24 | 16:00 | West Bromwich - Sheffield United | 2 - 2 |
14/01/25 | 20:45 | Plymouth Argyle - Oxford United | |
Cardiff - Watford |
20ª Giornata
10/12/24 | 20:45 | Sunderland - Bristol City | 1 - 1 |
Sheffield Wed. - Blackburn | 0 - 1 | ||
Plymouth Argyle - Swansea | 1 - 2 | ||
Luton Town - Stoke City | 2 - 1 | ||
Burnley - Derby County | 0 - 0 | ||
Portsmouth - Norwich | 0 - 0 | ||
21:00 | Leeds - Middlesbrough | 3 - 1 | |
11/12/24 | 20:45 | QPR - Oxford United | 2 - 0 |
Millwall - Sheffield United | 0 - 1 | ||
Hull City - Watford | 1 - 1 | ||
Cardiff - Preston North End FC | 0 - 2 | ||
21:00 | West Bromwich - Coventry City | 2 - 0 |
21ª Giornata
13/12/24 | 21:00 | Derby County - Portsmouth | 4 - 0 |
14/12/24 | 13:30 | Preston North End FC - Leeds | 1 - 1 |
Coventry City - Hull City | 2 - 1 | ||
Bristol City - QPR | 1 - 1 | ||
16:00 | Swansea - Sunderland | 2 - 3 | |
Stoke City - Cardiff | 2 - 2 | ||
Blackburn - Luton Town | 2 - 0 | ||
Middlesbrough - Millwall | 1 - 0 | ||
Oxford United - Sheffield Wed. | 1 - 3 | ||
Sheffield United - Plymouth Argyle | 2 - 0 | ||
15/12/24 | 15:00 | Watford - West Bromwich | 2 - 1 |
16:00 | Norwich - Burnley | 1 - 2 |
22ª Giornata
20/12/24 | 21:00 | Luton Town - Derby County | 2 - 1 |
21/12/24 | 13:30 | Sheffield Wed. - Stoke City | 2 - 0 |
Portsmouth - Coventry City | 4 - 1 | ||
Hull City - Swansea | 2 - 1 | ||
16:00 | Sunderland - Norwich | 2 - 1 | |
QPR - Preston North End FC | 2 - 1 | ||
Plymouth Argyle - Middlesbrough | 3 - 3 | ||
Millwall - Blackburn | 1 - 0 | ||
Leeds - Oxford United | 4 - 0 | ||
Cardiff - Sheffield United | 0 - 2 | ||
Burnley - Watford | 2 - 1 | ||
22/12/24 | 16:00 | West Bromwich - Bristol City |
23ª Giornata
24ª Giornata
25ª Giornata
26ª Giornata
27ª Giornata
28ª Giornata
29ª Giornata
30ª Giornata
31ª Giornata
32ª Giornata
33ª Giornata
34ª Giornata
21/02/25 | 20:45 | Bristol City - Middlesbrough |
21:00 | Burnley - Sheffield Wed. | |
22/02/25 | 13:30 | Derby County - Millwall |
Plymouth Argyle - Cardiff | ||
Sunderland - Hull City | ||
16:00 | West Bromwich - Oxford United | |
Swansea - Blackburn | ||
Portsmouth - QPR | ||
Norwich - Stoke City | ||
Coventry City - Preston North End FC | ||
23/02/25 | 13:00 | Watford - Luton Town |
24/02/25 | 21:00 | Sheffield United - Leeds |