CALENDARIO E RISULTATI
Inghilterra - Premier League
1ª Giornata
16/08/24 | 21:00 | Manchester United - Fulham | 1 - 0 |
17/08/24 | 13:30 | Ipswich Town - Liverpool | 0 - 2 |
16:00 | Arsenal - Wolverhampton | 2 - 0 | |
Everton - Brighton | 0 - 3 | ||
Newcastle - Southampton | 1 - 0 | ||
Nottingham Forest - AFC Bournemouth | 1 - 1 | ||
18:30 | West Ham - Aston Villa | 1 - 2 | |
18/08/24 | 15:00 | Brentford FC - Crystal Palace | 2 - 1 |
17:30 | Chelsea - Manchester City | 0 - 2 | |
19/08/24 | 21:00 | Leicester - Tottenham | 1 - 1 |
2ª Giornata
24/08/24 | 13:30 | Brighton - Manchester United | 2 - 1 |
16:00 | Tottenham - Everton | 4 - 0 | |
Southampton - Nottingham Forest | 0 - 1 | ||
Manchester City - Ipswich Town | 4 - 1 | ||
Fulham - Leicester | 2 - 1 | ||
Crystal Palace - West Ham | 0 - 2 | ||
18:30 | Aston Villa - Arsenal | 0 - 2 | |
25/08/24 | 15:00 | AFC Bournemouth - Newcastle | 1 - 1 |
Wolverhampton - Chelsea | 2 - 6 | ||
17:30 | Liverpool - Brentford FC | 2 - 0 |
3ª Giornata
31/08/24 | 13:30 | Arsenal - Brighton | 1 - 1 |
16:00 | Nottingham Forest - Wolverhampton | 1 - 1 | |
Leicester - Aston Villa | 1 - 2 | ||
Ipswich Town - Fulham | 1 - 1 | ||
Everton - AFC Bournemouth | 2 - 3 | ||
Brentford FC - Southampton | 3 - 1 | ||
18:30 | West Ham - Manchester City | 1 - 3 | |
01/09/24 | 14:30 | Chelsea - Crystal Palace | 1 - 1 |
Newcastle - Tottenham | 2 - 1 | ||
17:00 | Manchester United - Liverpool | 0 - 3 |
4ª Giornata
14/09/24 | 13:30 | Southampton - Manchester United | 0 - 3 |
16:00 | Brighton - Ipswich Town | 0 - 0 | |
Crystal Palace - Leicester | 2 - 2 | ||
Fulham - West Ham | 1 - 1 | ||
Liverpool - Nottingham Forest | 0 - 1 | ||
Manchester City - Brentford FC | 2 - 1 | ||
18:30 | Aston Villa - Everton | 3 - 2 | |
21:00 | AFC Bournemouth - Chelsea | 0 - 1 | |
15/09/24 | 15:00 | Tottenham - Arsenal | 0 - 1 |
17:30 | Wolverhampton - Newcastle | 1 - 2 |
5ª Giornata
21/09/24 | 13:30 | West Ham - Chelsea | 0 - 3 |
16:00 | Tottenham - Brentford FC | 3 - 1 | |
Southampton - Ipswich Town | 1 - 1 | ||
Liverpool - AFC Bournemouth | 3 - 0 | ||
Leicester - Everton | 1 - 1 | ||
Fulham - Newcastle | 3 - 1 | ||
Aston Villa - Wolverhampton | 3 - 1 | ||
18:30 | Crystal Palace - Manchester United | 0 - 0 | |
22/09/24 | 15:00 | Brighton - Nottingham Forest | 2 - 2 |
17:30 | Manchester City - Arsenal | 2 - 2 |
6ª Giornata
28/09/24 | 13:30 | Newcastle - Manchester City | 1 - 1 |
16:00 | Arsenal - Leicester | 4 - 2 | |
Brentford FC - West Ham | 1 - 1 | ||
Chelsea - Brighton | 4 - 2 | ||
Everton - Crystal Palace | 2 - 1 | ||
Nottingham Forest - Fulham | 0 - 1 | ||
18:30 | Wolverhampton - Liverpool | 1 - 2 | |
29/09/24 | 15:00 | Ipswich Town - Aston Villa | 2 - 2 |
17:30 | Manchester United - Tottenham | 0 - 3 | |
30/09/24 | 21:00 | AFC Bournemouth - Southampton | 3 - 1 |
7ª Giornata
05/10/24 | 13:30 | Crystal Palace - Liverpool | 0 - 1 |
16:00 | West Ham - Ipswich Town | 4 - 1 | |
Manchester City - Fulham | 3 - 2 | ||
Leicester - AFC Bournemouth | 1 - 0 | ||
Brentford FC - Wolverhampton | 5 - 3 | ||
Arsenal - Southampton | 3 - 1 | ||
18:30 | Everton - Newcastle | 0 - 0 | |
06/10/24 | 15:00 | Aston Villa - Manchester United | 0 - 0 |
Chelsea - Nottingham Forest | 1 - 1 | ||
17:30 | Brighton - Tottenham | 3 - 2 |
8ª Giornata
19/10/24 | 13:30 | Tottenham - West Ham | 4 - 1 |
16:00 | Southampton - Leicester | 2 - 3 | |
Newcastle - Brighton | 0 - 1 | ||
Manchester United - Brentford FC | 2 - 1 | ||
Ipswich Town - Everton | 0 - 2 | ||
Fulham - Aston Villa | 1 - 3 | ||
18:30 | AFC Bournemouth - Arsenal | 2 - 0 | |
20/10/24 | 15:00 | Wolverhampton - Manchester City | 1 - 2 |
17:30 | Liverpool - Chelsea | 2 - 1 | |
21/10/24 | 21:00 | Nottingham Forest - Crystal Palace | 1 - 0 |
9ª Giornata
25/10/24 | 21:00 | Leicester - Nottingham Forest | 1 - 3 |
26/10/24 | 16:00 | Aston Villa - AFC Bournemouth | 1 - 1 |
Brentford FC - Ipswich Town | 4 - 3 | ||
Brighton - Wolverhampton | 2 - 2 | ||
Manchester City - Southampton | 1 - 0 | ||
18:30 | Everton - Fulham | 1 - 1 | |
27/10/24 | 15:00 | Chelsea - Newcastle | 2 - 1 |
Crystal Palace - Tottenham | 1 - 0 | ||
West Ham - Manchester United | 2 - 1 | ||
17:30 | Arsenal - Liverpool | 2 - 2 |
10ª Giornata
02/11/24 | 13:30 | Newcastle - Arsenal | 1 - 0 |
16:00 | Nottingham Forest - West Ham | 3 - 0 | |
Liverpool - Brighton | 2 - 1 | ||
Ipswich Town - Leicester | 1 - 1 | ||
AFC Bournemouth - Manchester City | 2 - 1 | ||
Southampton - Everton | 1 - 0 | ||
18:30 | Wolverhampton - Crystal Palace | 2 - 2 | |
03/11/24 | 15:00 | Tottenham - Aston Villa | 4 - 1 |
17:30 | Manchester United - Chelsea | 1 - 1 | |
04/11/24 | 21:00 | Fulham - Brentford FC | 2 - 1 |
11ª Giornata
09/11/24 | 16:00 | Wolverhampton - Southampton | 2 - 0 |
West Ham - Everton | 0 - 0 | ||
Crystal Palace - Fulham | 0 - 2 | ||
Brentford FC - AFC Bournemouth | 3 - 2 | ||
18:30 | Brighton - Manchester City | 2 - 1 | |
21:00 | Liverpool - Aston Villa | 2 - 0 | |
10/11/24 | 15:00 | Manchester United - Leicester | 3 - 0 |
Nottingham Forest - Newcastle | 1 - 3 | ||
Tottenham - Ipswich Town | 1 - 2 | ||
17:30 | Chelsea - Arsenal | 1 - 1 |
12ª Giornata
23/11/24 | 13:30 | Leicester - Chelsea | 1 - 2 |
16:00 | Arsenal - Nottingham Forest | 3 - 0 | |
Aston Villa - Crystal Palace | 2 - 2 | ||
AFC Bournemouth - Brighton | 1 - 2 | ||
Everton - Brentford FC | 0 - 0 | ||
Fulham - Wolverhampton | 1 - 4 | ||
18:30 | Manchester City - Tottenham | 0 - 4 | |
24/11/24 | 15:00 | Southampton - Liverpool | 2 - 3 |
17:30 | Ipswich Town - Manchester United | 1 - 1 | |
25/11/24 | 21:00 | Newcastle - West Ham | 0 - 2 |
13ª Giornata
29/11/24 | 21:00 | Brighton - Southampton | 1 - 1 |
30/11/24 | 16:00 | Wolverhampton - AFC Bournemouth | 2 - 4 |
Nottingham Forest - Ipswich Town | 1 - 0 | ||
Crystal Palace - Newcastle | 1 - 1 | ||
Brentford FC - Leicester | 4 - 1 | ||
18:30 | West Ham - Arsenal | 2 - 5 | |
01/12/24 | 14:30 | Tottenham - Fulham | 1 - 1 |
Manchester United - Everton | 4 - 0 | ||
Chelsea - Aston Villa | 3 - 0 | ||
17:00 | Liverpool - Manchester City | 2 - 0 |
14ª Giornata
03/12/24 | 20:30 | Ipswich Town - Crystal Palace | 0 - 1 |
21:15 | Leicester - West Ham | 3 - 1 | |
04/12/24 | 20:30 | Southampton - Chelsea | 1 - 5 |
Newcastle - Liverpool | 3 - 3 | ||
Manchester City - Nottingham Forest | 3 - 0 | ||
Everton - Wolverhampton | 4 - 0 | ||
21:15 | Arsenal - Manchester United | 2 - 0 | |
Aston Villa - Brentford FC | 3 - 1 | ||
05/12/24 | 20:30 | Fulham - Brighton | 3 - 1 |
21:15 | AFC Bournemouth - Tottenham | 1 - 0 |
15ª Giornata
07/12/24 | 16:00 | Aston Villa - Southampton | 1 - 0 |
Brentford FC - Newcastle | 4 - 2 | ||
Crystal Palace - Manchester City | 2 - 2 | ||
18:30 | Manchester United - Nottingham Forest | 2 - 3 | |
08/12/24 | 15:00 | Leicester - Brighton | 2 - 2 |
Ipswich Town - AFC Bournemouth | 1 - 2 | ||
Fulham - Arsenal | 1 - 1 | ||
17:30 | Tottenham - Chelsea | 3 - 4 | |
09/12/24 | 21:00 | West Ham - Wolverhampton | 2 - 1 |
11/02/25 | 21:00 | Everton - Liverpool |
16ª Giornata
14/12/24 | 16:00 | Liverpool - Fulham | 2 - 2 |
Newcastle - Leicester | 4 - 0 | ||
Wolverhampton - Ipswich Town | 1 - 2 | ||
Arsenal - Everton | 0 - 0 | ||
18:30 | Nottingham Forest - Aston Villa | 2 - 1 | |
15/12/24 | 15:00 | Brighton - Crystal Palace | 1 - 3 |
17:30 | Manchester City - Manchester United | 1 - 2 | |
20:00 | Chelsea - Brentford FC | 2 - 1 | |
Southampton - Tottenham | 0 - 5 | ||
16/12/24 | 21:00 | AFC Bournemouth - West Ham | 1 - 1 |
17ª Giornata
21/12/24 | 13:30 | Aston Villa - Manchester City | 2 - 1 |
16:00 | Brentford FC - Nottingham Forest | 0 - 2 | |
West Ham - Brighton | 1 - 1 | ||
Ipswich Town - Newcastle | 0 - 4 | ||
18:30 | Crystal Palace - Arsenal | 1 - 5 | |
22/12/24 | 15:00 | Everton - Chelsea | |
Leicester - Wolverhampton | |||
Manchester United - AFC Bournemouth | |||
Fulham - Southampton | |||
17:30 | Tottenham - Liverpool |
18ª Giornata
26/12/24 | 13:30 | Manchester City - Everton |
16:00 | AFC Bournemouth - Crystal Palace | |
Chelsea - Fulham | ||
Newcastle - Aston Villa | ||
Nottingham Forest - Tottenham | ||
Southampton - West Ham | ||
18:30 | Wolverhampton - Manchester United | |
21:00 | Liverpool - Leicester | |
27/12/24 | 20:30 | Brighton - Brentford FC |
21:15 | Arsenal - Ipswich Town |
19ª Giornata
29/12/24 | 15:30 | Leicester - Manchester City |
16:00 | Tottenham - Wolverhampton | |
Fulham - AFC Bournemouth | ||
Everton - Nottingham Forest | ||
Crystal Palace - Southampton | ||
18:15 | West Ham - Liverpool | |
30/12/24 | 20:45 | Aston Villa - Brighton |
Ipswich Town - Chelsea | ||
21:00 | Manchester United - Newcastle | |
01/01/25 | 18:30 | Brentford FC - Arsenal |
20ª Giornata
04/01/25 | 13:30 | Tottenham - Newcastle |
16:00 | Southampton - Brentford FC | |
Manchester City - West Ham | ||
Crystal Palace - Chelsea | ||
Aston Villa - Leicester | ||
AFC Bournemouth - Everton | ||
18:30 | Brighton - Arsenal | |
05/01/25 | 15:00 | Fulham - Ipswich Town |
17:30 | Liverpool - Manchester United | |
06/01/25 | 21:00 | Wolverhampton - Nottingham Forest |
21ª Giornata
14/01/25 | 20:30 | Brentford FC - Manchester City |
West Ham - Fulham | ||
Chelsea - AFC Bournemouth | ||
21:00 | Nottingham Forest - Liverpool | |
15/01/25 | 20:30 | Everton - Aston Villa |
Leicester - Crystal Palace | ||
Newcastle - Wolverhampton | ||
21:00 | Arsenal - Tottenham | |
16/01/25 | 20:30 | Ipswich Town - Brighton |
21:00 | Manchester United - Southampton |
22ª Giornata
18/01/25 | 13:30 | Newcastle - AFC Bournemouth |
16:00 | West Ham - Crystal Palace | |
Leicester - Fulham | ||
Brentford FC - Liverpool | ||
18:30 | Arsenal - Aston Villa | |
19/01/25 | 15:00 | Everton - Tottenham |
Manchester United - Brighton | ||
Nottingham Forest - Southampton | ||
17:30 | Ipswich Town - Manchester City | |
20/01/25 | 21:00 | Chelsea - Wolverhampton |
23ª Giornata
24ª Giornata
01/02/25 | 13:30 | Nottingham Forest - Brighton |
16:00 | AFC Bournemouth - Liverpool | |
Everton - Leicester | ||
Ipswich Town - Southampton | ||
Newcastle - Fulham | ||
18:30 | Wolverhampton - Aston Villa | |
02/02/25 | 15:00 | Brentford FC - Tottenham |
Manchester United - Crystal Palace | ||
17:30 | Arsenal - Manchester City | |
03/02/25 | 21:00 | Chelsea - West Ham |
25ª Giornata
14/02/25 | 21:00 | Brighton - Chelsea |
15/02/25 | 13:30 | Leicester - Arsenal |
16:00 | West Ham - Brentford FC | |
Southampton - AFC Bournemouth | ||
Manchester City - Newcastle | ||
Fulham - Nottingham Forest | ||
Aston Villa - Ipswich Town | ||
18:30 | Crystal Palace - Everton | |
16/02/25 | 15:00 | Liverpool - Wolverhampton |
17:30 | Tottenham - Manchester United |
26ª Giornata
21/02/25 | 21:00 | Leicester - Brentford FC |
22/02/25 | 13:30 | Everton - Manchester United |
16:00 | Arsenal - West Ham | |
AFC Bournemouth - Wolverhampton | ||
Fulham - Crystal Palace | ||
Ipswich Town - Tottenham | ||
Southampton - Brighton | ||
18:30 | Aston Villa - Chelsea | |
23/02/25 | 15:00 | Newcastle - Nottingham Forest |
17:30 | Manchester City - Liverpool |