CALENDARIO E RISULTATI
Inghilterra - League One
1ª Giornata
09/08/24 | 21:00 | Barnsley - Mansfield Town | 1 - 2 |
10/08/24 | 18:30 | Wrexham - Wycombe Wanderers | 3 - 2 |
Wigan - Charlton | 0 - 1 | ||
Stockport - Cambridge Utd | 2 - 0 | ||
Stevenage FC - Shrewsbury Town | 1 - 0 | ||
Peterborough - Huddersfield Town | 0 - 2 | ||
Leyton Orient - Bolton | 1 - 2 | ||
Exeter City - Rotherham United | 1 - 0 | ||
Crawley Town - Blackpool | 2 - 1 | ||
Burton Albion - Lincoln City | 2 - 3 | ||
Bristol Rovers - Northampton Town | 1 - 0 | ||
Birmingham - Reading | 1 - 1 |
2ª Giornata
17/08/24 | 13:30 | Shrewsbury Town - Peterborough | 1 - 4 |
Charlton - Leyton Orient | 1 - 0 | ||
16:00 | Wycombe Wanderers - Birmingham | 2 - 3 | |
Rotherham United - Bristol Rovers | 0 - 0 | ||
Reading - Wigan | 2 - 0 | ||
Northampton Town - Exeter City | 2 - 1 | ||
Mansfield Town - Burton Albion | 3 - 3 | ||
Lincoln City - Barnsley | 1 - 2 | ||
Huddersfield Town - Stevenage FC | 2 - 1 | ||
Cambridge Utd - Crawley Town | 0 - 1 | ||
Blackpool - Stockport | 0 - 3 | ||
18/08/24 | 16:00 | Bolton - Wrexham | 0 - 0 |
3ª Giornata
24/08/24 | 13:30 | Stockport - Bristol Rovers | 2 - 0 |
Burton Albion - Stevenage FC | 0 - 0 | ||
16:00 | Wycombe Wanderers - Rotherham United | 2 - 0 | |
Wrexham - Reading | 3 - 0 | ||
Wigan - Crawley Town | 1 - 0 | ||
Lincoln City - Mansfield Town | 4 - 1 | ||
Leyton Orient - Birmingham | 1 - 2 | ||
Huddersfield Town - Shrewsbury Town | 1 - 0 | ||
Exeter City - Peterborough | 1 - 2 | ||
Charlton - Bolton | 2 - 0 | ||
Cambridge Utd - Blackpool | 4 - 4 | ||
Barnsley - Northampton Town | 2 - 2 |
4ª Giornata
31/08/24 | 13:30 | Rotherham United - Huddersfield Town | 2 - 1 |
Blackpool - Wycombe Wanderers | 2 - 2 | ||
16:00 | Stevenage FC - Lincoln City | 0 - 1 | |
Shrewsbury Town - Leyton Orient | 3 - 0 | ||
Reading - Charlton | 2 - 0 | ||
Peterborough - Wrexham | 0 - 2 | ||
Northampton Town - Burton Albion | 0 - 0 | ||
Mansfield Town - Stockport | 1 - 1 | ||
Crawley Town - Barnsley | 0 - 3 | ||
Bristol Rovers - Cambridge Utd | 2 - 0 | ||
Bolton - Exeter City | 0 - 2 | ||
Birmingham - Wigan | 2 - 1 |
5ª Giornata
07/09/24 | 16:00 | Wrexham - Shrewsbury Town | 3 - 0 |
Charlton - Rotherham United | 1 - 1 | ||
Barnsley - Bristol Rovers | 2 - 1 | ||
24/09/24 | 20:45 | Leyton Orient - Peterborough | 2 - 2 |
Wigan - Stevenage FC | 0 - 0 | ||
Huddersfield Town - Blackpool | 0 - 2 | ||
29/10/24 | 20:45 | Lincoln City - Northampton Town | 2 - 1 |
Stockport - Reading | 4 - 1 | ||
05/11/24 | 20:45 | Burton Albion - Crawley Town | 0 - 0 |
26/11/24 | 20:45 | Exeter City - Birmingham | 0 - 2 |
Wycombe Wanderers - Mansfield Town | 1 - 0 | ||
Cambridge Utd - Bolton | 1 - 1 |
6ª Giornata
14/09/24 | 13:30 | Mansfield Town - Cambridge Utd | 2 - 1 |
Northampton Town - Wycombe Wanderers | 1 - 2 | ||
16:00 | Bolton - Huddersfield Town | 0 - 4 | |
Bristol Rovers - Wigan | 0 - 4 | ||
Reading - Leyton Orient | 0 - 1 | ||
Stevenage FC - Barnsley | 3 - 0 | ||
Shrewsbury Town - Charlton | 0 - 1 | ||
Rotherham United - Burton Albion | 2 - 2 | ||
Blackpool - Exeter City | 2 - 1 | ||
Peterborough - Lincoln City | 1 - 1 | ||
Crawley Town - Stockport | 1 - 1 | ||
16/09/24 | 21:00 | Birmingham - Wrexham | 3 - 1 |
7ª Giornata
21/09/24 | 13:30 | Exeter City - Stevenage FC | 2 - 0 |
Lincoln City - Wigan | 0 - 0 | ||
16:00 | Wycombe Wanderers - Cambridge Utd | 2 - 1 | |
Wrexham - Crawley Town | 2 - 1 | ||
Mansfield Town - Shrewsbury Town | 2 - 1 | ||
Huddersfield Town - Northampton Town | 1 - 3 | ||
Peterborough - Bristol Rovers | 3 - 2 | ||
Charlton - Blackpool | 1 - 2 | ||
Burton Albion - Barnsley | 1 - 2 | ||
Bolton - Reading | 5 - 2 | ||
Rotherham United - Birmingham | 0 - 2 | ||
Stockport - Leyton Orient | 1 - 4 |
8ª Giornata
28/09/24 | 13:30 | Reading - Huddersfield Town | 2 - 1 |
Crawley Town - Bolton | 0 - 2 | ||
16:00 | Wigan - Exeter City | 0 - 0 | |
Stevenage FC - Charlton | 1 - 0 | ||
Shrewsbury Town - Rotherham United | 1 - 1 | ||
Birmingham - Peterborough | 3 - 2 | ||
Blackpool - Burton Albion | 3 - 0 | ||
Bristol Rovers - Wycombe Wanderers | 1 - 2 | ||
Cambridge Utd - Lincoln City | 0 - 2 | ||
Leyton Orient - Wrexham | 0 - 0 | ||
Northampton Town - Mansfield Town | 0 - 2 | ||
20:45 | Barnsley - Stockport | 1 - 1 |
9ª Giornata
01/10/24 | 20:45 | Wigan - Peterborough | 3 - 0 |
Stevenage FC - Wrexham | 1 - 0 | ||
Shrewsbury Town - Stockport | 0 - 2 | ||
Northampton Town - Bolton | 2 - 4 | ||
Barnsley - Wycombe Wanderers | 2 - 2 | ||
Birmingham - Huddersfield Town | 1 - 0 | ||
Blackpool - Lincoln City | 1 - 1 | ||
Bristol Rovers - Charlton | 3 - 2 | ||
Cambridge Utd - Rotherham United | 0 - 1 | ||
Crawley Town - Mansfield Town | 0 - 2 | ||
Leyton Orient - Exeter City | 0 - 1 | ||
21:00 | Reading - Burton Albion | 3 - 1 |
10ª Giornata
05/10/24 | 13:30 | Peterborough - Stevenage FC | 2 - 1 |
Huddersfield Town - Barnsley | 2 - 0 | ||
16:00 | Exeter City - Cambridge Utd | 1 - 0 | |
Wycombe Wanderers - Crawley Town | 1 - 0 | ||
Wrexham - Northampton Town | 4 - 1 | ||
Stockport - Wigan | 0 - 0 | ||
Rotherham United - Reading | 2 - 1 | ||
Mansfield Town - Blackpool | 2 - 0 | ||
Lincoln City - Leyton Orient | 2 - 1 | ||
Charlton - Birmingham | 1 - 0 | ||
Burton Albion - Bristol Rovers | 1 - 3 | ||
Bolton - Shrewsbury Town | 2 - 2 |
11ª Giornata
12/10/24 | 16:00 | Peterborough - Rotherham United | 3 - 3 |
Crawley Town - Shrewsbury Town | 3 - 5 | ||
29/10/24 | 20:45 | Stevenage FC - Bolton | 1 - 4 |
05/11/24 | 20:45 | Stockport - Wycombe Wanderers | 0 - 5 |
26/11/24 | 20:45 | Wigan - Northampton Town | 2 - 1 |
Barnsley - Reading | 2 - 2 | ||
Leyton Orient - Huddersfield Town | 0 - 2 | ||
Burton Albion - Charlton | 0 - 1 | ||
Bristol Rovers - Blackpool | 0 - 2 | ||
Wrexham - Lincoln City | 1 - 0 | ||
14/01/25 | 20:45 | Exeter City - Mansfield Town | |
11/02/25 | 20:45 | Birmingham - Cambridge Utd |
12ª Giornata
17/10/24 | 21:00 | Shrewsbury Town - Exeter City | 0 - 2 |
19/10/24 | 13:30 | Reading - Crawley Town | 4 - 1 |
Wycombe Wanderers - Peterborough | 3 - 1 | ||
16:00 | Blackpool - Barnsley | 1 - 2 | |
Bolton - Burton Albion | 2 - 1 | ||
Cambridge Utd - Wigan | 2 - 0 | ||
Charlton - Stockport | 1 - 1 | ||
Rotherham United - Wrexham | 0 - 1 | ||
Huddersfield Town - Bristol Rovers | 3 - 1 | ||
Lincoln City - Birmingham | 1 - 3 | ||
Northampton Town - Leyton Orient | 1 - 0 | ||
Mansfield Town - Stevenage FC | 0 - 1 |
13ª Giornata
22/10/24 | 20:45 | Stockport - Northampton Town | 1 - 1 |
Birmingham - Bolton | 2 - 0 | ||
Wrexham - Huddersfield Town | 0 - 0 | ||
Wigan - Mansfield Town | 1 - 2 | ||
Barnsley - Charlton | 2 - 2 | ||
Bristol Rovers - Shrewsbury Town | 1 - 0 | ||
Burton Albion - Wycombe Wanderers | 2 - 3 | ||
Crawley Town - Lincoln City | 3 - 0 | ||
Exeter City - Reading | 1 - 2 | ||
Leyton Orient - Rotherham United | 1 - 0 | ||
Peterborough - Blackpool | 5 - 1 | ||
Stevenage FC - Cambridge Utd | 0 - 2 |
14ª Giornata
26/10/24 | 13:30 | Reading - Bristol Rovers | 1 - 0 |
Mansfield Town - Birmingham | 1 - 1 | ||
16:00 | Charlton - Wrexham | 2 - 2 | |
Shrewsbury Town - Barnsley | 0 - 2 | ||
Huddersfield Town - Exeter City | 2 - 0 | ||
Lincoln City - Stockport | 2 - 1 | ||
Northampton Town - Crawley Town | 3 - 0 | ||
Rotherham United - Stevenage FC | 2 - 0 | ||
Bolton - Peterborough | 1 - 0 | ||
Wycombe Wanderers - Leyton Orient | 3 - 0 | ||
Cambridge Utd - Burton Albion | 1 - 0 | ||
28/10/24 | 21:00 | Blackpool - Wigan | 2 - 2 |
15ª Giornata
08/11/24 | 20:15 | Barnsley - Rotherham United | 2 - 0 |
09/11/24 | 13:30 | Wrexham - Mansfield Town | 1 - 0 |
Burton Albion - Shrewsbury Town | 2 - 0 | ||
16:00 | Crawley Town - Huddersfield Town | 2 - 2 | |
Birmingham - Northampton Town | 1 - 1 | ||
Bristol Rovers - Lincoln City | 1 - 1 | ||
Exeter City - Charlton | 1 - 0 | ||
Leyton Orient - Blackpool | 3 - 0 | ||
Peterborough - Cambridge Utd | 6 - 1 | ||
Stevenage FC - Reading | 1 - 1 | ||
Stockport - Bolton | 5 - 0 | ||
Wigan - Wycombe Wanderers | 0 - 1 |
16ª Giornata
16/11/24 | 13:30 | Exeter City - Lincoln City | 0 - 0 |
16:00 | Cambridge Utd - Barnsley | 1 - 1 | |
Reading - Shrewsbury Town | Posticipato | ||
Leyton Orient - Mansfield Town | Posticipato | ||
Stockport - Wrexham | 1 - 0 | ||
Birmingham - Stevenage FC | Posticipato | ||
Bristol Rovers - Crawley Town | 0 - 0 | ||
Blackpool - Northampton Town | 0 - 0 | ||
07/01/25 | 20:45 | Wycombe Wanderers - Huddersfield Town | |
11/01/25 | 13:30 | Rotherham United - Bolton | |
21/01/25 | 20:45 | Wigan - Burton Albion | |
11/02/25 | 20:45 | Charlton - Peterborough |
17ª Giornata
23/11/24 | 13:30 | Bolton - Blackpool | 2 - 1 |
Stevenage FC - Leyton Orient | 0 - 0 | ||
Shrewsbury Town - Birmingham | 3 - 2 | ||
16:00 | Crawley Town - Rotherham United | 1 - 0 | |
Huddersfield Town - Charlton | 2 - 1 | ||
Lincoln City - Wycombe Wanderers | 2 - 3 | ||
Mansfield Town - Bristol Rovers | 0 - 1 | ||
Northampton Town - Cambridge Utd | 0 - 0 | ||
Peterborough - Reading | 1 - 2 | ||
Wrexham - Exeter City | 3 - 0 | ||
Barnsley - Wigan | 0 - 1 | ||
Burton Albion - Stockport | 0 - 3 |
18ª Giornata
03/12/24 | 20:45 | Wrexham - Barnsley | 1 - 0 |
Rotherham United - Lincoln City | 2 - 1 | ||
Stevenage FC - Northampton Town | 2 - 0 | ||
Bolton - Mansfield Town | 3 - 1 | ||
Charlton - Crawley Town | 1 - 2 | ||
Exeter City - Wycombe Wanderers | 2 - 2 | ||
Leyton Orient - Bristol Rovers | 3 - 0 | ||
21:00 | Huddersfield Town - Wigan | 1 - 0 | |
Reading - Cambridge Utd | 3 - 0 | ||
04/12/24 | 20:45 | Shrewsbury Town - Blackpool | 1 - 2 |
Peterborough - Burton Albion | 0 - 1 | ||
Birmingham - Stockport | 2 - 0 |
19ª Giornata
07/12/24 | 13:30 | Lincoln City - Charlton | 0 - 0 |
Wigan - Leyton Orient | 0 - 2 | ||
16:00 | Barnsley - Birmingham | 1 - 2 | |
Blackpool - Rotherham United | Posticipato | ||
Bristol Rovers - Bolton | Posticipato | ||
Burton Albion - Wrexham | 0 - 1 | ||
Cambridge Utd - Shrewsbury Town | 4 - 1 | ||
Mansfield Town - Huddersfield Town | 1 - 2 | ||
Stockport - Exeter City | 2 - 0 | ||
Wycombe Wanderers - Reading | 1 - 1 | ||
09/12/24 | 21:00 | Northampton Town - Peterborough | 2 - 1 |
11/02/25 | 20:45 | Crawley Town - Stevenage FC |
20ª Giornata
14/12/24 | 13:30 | Leyton Orient - Burton Albion | 0 - 0 |
Bolton - Wigan | 0 - 2 | ||
16:00 | Birmingham - Bristol Rovers | 2 - 0 | |
Wrexham - Cambridge Utd | 2 - 2 | ||
Stevenage FC - Stockport | 2 - 1 | ||
Shrewsbury Town - Wycombe Wanderers | 1 - 4 | ||
Rotherham United - Northampton Town | 3 - 0 | ||
Peterborough - Crawley Town | 4 - 3 | ||
Huddersfield Town - Lincoln City | 2 - 2 | ||
Exeter City - Barnsley | 1 - 2 | ||
Charlton - Mansfield Town | 0 - 0 | ||
Reading - Blackpool | 0 - 3 |
21ª Giornata
20/12/24 | 20:45 | Cambridge Utd - Huddersfield Town | 0 - 4 |
Stockport - Peterborough | 2 - 1 | ||
Wycombe Wanderers - Bolton | 0 - 0 | ||
21/12/24 | 13:30 | Bristol Rovers - Wrexham | 1 - 1 |
Lincoln City - Reading | 2 - 0 | ||
16:00 | Burton Albion - Exeter City | 1 - 2 | |
Barnsley - Leyton Orient | 0 - 4 | ||
Blackpool - Stevenage FC | 0 - 0 | ||
Wigan - Shrewsbury Town | 2 - 2 | ||
Northampton Town - Charlton | 0 - 5 | ||
Mansfield Town - Rotherham United | 1 - 0 | ||
23/12/24 | 21:00 | Crawley Town - Birmingham |